| Reggiana | Last 4 Games | Frosinone |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-16 2025 | Serie B | Frosinone | 1-1 | Reggiana |
10-20 2024 | Serie B | Reggiana | 2-0 | Frosinone |
04-02 2021 | Serie B | Frosinone | 0-0 | Reggiana |
12-15 2020 | Serie B | Reggiana | 1-2 | Frosinone |

Home
Draw
Away
| Reggiana | Last 4 Games | Frosinone |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-16 2025 | Serie B | Frosinone | 1-1 | Reggiana |
10-20 2024 | Serie B | Reggiana | 2-0 | Frosinone |
04-02 2021 | Serie B | Frosinone | 0-0 | Reggiana |
12-15 2020 | Serie B | Reggiana | 1-2 | Frosinone |
Reggiana
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 5 | 4 | 18 | 18 | 17 | 7 | 31% |
| Home | 6 | 3 | 3 | 0 | 10 | 5 | 12 | 6 | 50% |
| Away | 7 | 1 | 2 | 4 | 8 | 13 | 5 | 14 | 15% |
Frosinone
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 4 | 2 | 25 | 13 | 25 | 4 | 54% |
| Home | 6 | 3 | 2 | 1 | 13 | 6 | 11 | 7 | 50% |
| Away | 7 | 4 | 2 | 1 | 12 | 7 | 14 | 2 | 58% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Reggiana
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-22 2025 | Serie B | Carrarese Calcio 1908 | 0-0 | Reggiana |
11-08 2025 | Serie B | Reggiana | 0-0 | ACD Virtus Entella |
11-01 2025 | Serie B | US Avellino 1912 | 4-3 | Reggiana |
10-28 2025 | Serie B | Reggiana | 1-0 | Modena |
10-25 2025 | Serie B | Monza | 3-1 | Reggiana |
Frosinone
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-22 2025 | Serie B | Bari | 2-3 | Frosinone |
11-08 2025 | Serie B | Frosinone | 2-2 | Modena |
11-01 2025 | Serie B | Carrarese Calcio 1908 | 0-2 | Frosinone |
10-28 2025 | Serie B | Frosinone | 4-0 | ACD Virtus Entella |
10-25 2025 | Serie B | Sampdoria | 1-1 | Frosinone |