- 18
Ole Pohlmann 
Diogo Bezerra 
- 32
Tomane
- 45
- 64
Tamble 
Ryan Guilherme 
Kiki
Guilherme Neiva
Óscar Perea
Daniel Rivas
- 66
Andreas Ntoi 
- 68
Pedro Lima
Guilherme Neiva
- 74
Antonis Papakanellos 
Dario Špikić 
- 79
Andreas Ntoi 
- 85
Tamás Nikitscher 
Rafael Lobato 
Ole Pohlmann 
Diogo Bezerra 
- 86
Ángel Algobia
Gustavo Mendonça
- 90
Tomane
Diego Duarte
Nenê
Tunde Akinsola
Tomane
Paulo Vitor
Goal
Penalty
Penalty Saved
Own Goal
Assist Rio Ave  | | AVS Futebol SAD |
|---|
| 66 | Possession | 34 |
| 20 | Shots | 13 |
| 8 | Shots On Target | 7 |
| 7 | Shots off target | 3 |
| 5 | Shots Blocked | 3 |
| 132 | Attacks | 75 |
| 71 | Dangerous Attacks | 32 |
| 11 | Free Kicks | 9 |
| 4 | Corners | 9 |
| 3 | Offsides | 2 |
| 9 | Fouls | 11 |
| 1 | Yellow Cards | 2 |
| 482 | Passes | 246 |
| 85 | Pass Accuracy | 69 |
| 4 | big_chances | 3 |
| 3 | big_chances_missed | 1 |
| 10 | shots_inside_box | 8 |
| 10 | shots_outside_box | 5 |
| 5 | goalkeeper_saves | 7 |
| 37 | total_long_balls | 46 |
| 57 | long_balls_accuracy | 39 |
| 21 | Crosses | 14 |
| 19 | Crossing Accuracy | 21 |
| 28 | dribbles | 16 |
| 46 | dribbles_accuracy | 38 |
| 15 | Tackles Attempted | 21 |
| 10 | Interceptions | 16 |
| 24 | Clearances | 26 |
Vote
Home
Vote
Away
| Rio Ave | Last 4 Games | AVS Futebol SAD |
| Date | Competition | Home | Result | Away |
12-06 2025 | Portuguese PL | AVS Futebol SAD | 1-2 | Rio Ave |
07-23 2025 | Club Friendlies | Rio Ave | 1-1 | AVS Futebol SAD |
02-16 2025 | Portuguese PL | Rio Ave | 1-1 | AVS Futebol SAD |
09-14 2024 | Portuguese PL | AVS Futebol SAD | 1-0 | Rio Ave |

Rio Ave
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 8 | 10 | 12 | 33 | 50 | 34 | 11 | 27% |
| Home | 15 | 3 | 5 | 7 | 16 | 25 | 14 | 16 | 20% |
| Away | 15 | 5 | 5 | 5 | 17 | 25 | 20 | 6 | 34% |

AVS Futebol SAD
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 1 | 10 | 19 | 21 | 64 | 13 | 18 | 4% |
| Home | 15 | 1 | 5 | 9 | 11 | 25 | 8 | 18 | 7% |
| Away | 15 | 0 | 5 | 10 | 10 | 39 | 5 | 18 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Rio Ave
| Date | Competition | Home | Result | Away |
04-11 2026 | Portuguese PL | Santa Clara | 0-2 | Rio Ave |
04-04 2026 | Portuguese PL | Rio Ave | 1-2 | Alverca |
03-22 2026 | Portuguese PL | Estoril | 1-2 | Rio Ave |
03-15 2026 | Portuguese PL | Rio Ave | 2-1 | Estrela da Amadora |
03-09 2026 | Portuguese PL | CD Tondela | 0-1 | Rio Ave |

AVS Futebol SAD
| Date | Competition | Home | Result | Away |
04-11 2026 | Portuguese PL | AVS Futebol SAD | 1-1 | Vitoria Guimaraes |
04-03 2026 | Portuguese PL | Gil Vicente | 3-0 | AVS Futebol SAD |
03-21 2026 | Portuguese PL | CD Tondela | 0-0 | AVS Futebol SAD |
03-15 2026 | Portuguese PL | AVS Futebol SAD | 0-1 | Santa Clara |
03-07 2026 | Portuguese PL | Alverca | 0-0 | AVS Futebol SAD |
Match does not start