- 24
deputy echeta
- 34
Ohaegbu Chinedu Anthony 
- 45
Morice Chukwu 
- 59
Malachi Ohawume 
Albert Korvah 
- 67
imade osehenkhoe
Stephen Adodo
- 68
Vincent Augustus
Zaidu Ayuba
- 79
Joseph Onoja 
Ukeme Williams 
suraj akande 
Mark Gibson 
Abegunrin Lukman 
Chiamaka Madu 
- 82
Micah Ojodomo
agama efe
Ismael Seriki
deputy echeta
- 89
Joseph Onoja 
- 90
Divine Nwachukwu
Goal
Penalty
Penalty Saved
Own Goal
Assist Rivers United  | | Bendel Insurance |
---|
45 | Possession | 55 |
4 | Shots | 6 |
2 | Shots On Target | 3 |
96 | Attacks | 108 |
49 | Dangerous Attacks | 67 |
1 | Corners | 8 |
1 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Rivers United | Last 2 Games | Bendel Insurance |
Date | Competition | Home | Result | Away |
05-26 2019 | Nigeria PFL | Rivers United | 1-0 | Bendel Insurance |
02-20 2019 | Nigeria PFL | Bendel Insurance | 1-1 | Rivers United |

Rivers United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 2 | 3 | 0 | 6 | 4 | 9 | 3 | 40% |
Home | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 50% |
Away | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 34% |

Bendel Insurance
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 0 | 3 | 2 | 3 | 5 | 3 | 5 | 0% |
Home | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 4 | 0% |
Away | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Rivers United
Date | Competition | Home | Result | Away |
06-07 2023 | Nigeria PFL | Lobi Stars | 0-0 | Rivers United |
06-05 2023 | Nigeria PFL | Rivers United | 2-2 | Remo Stars |
06-03 2023 | Nigeria PFL | Sunshine Stars FC | 0-1 | Rivers United |
05-21 2023 | Nigeria PFL | Enugu Rangers | 1-1 | Rivers United |
05-18 2023 | Nigeria PFL | Rivers United | 2-0 | Doma United |

Bendel Insurance
Date | Competition | Home | Result | Away |
06-07 2023 | Nigeria PFL | Bendel Insurance | 1-1 | Enyimba |
06-05 2023 | Nigeria PFL | Bendel Insurance | 1-1 | Sunshine Stars FC |
06-03 2023 | Nigeria PFL | Bendel Insurance | 0-0 | Lobi Stars |
06-01 2023 | Nicaragua Cup | Bendel Insurance | 0-0 | Warri Wolves FC |
05-24 2023 | Nigeria Cup | Heartland FC | 0-1 | Bendel Insurance |
Match does not start