- 36
Takuya Shimamura 
- 45
- 54
Katsuhiro Nakayama
Yuta Kamiya
- 61
Koya Kitagawa
Takeru Kishimoto
Se-hun Oh
Yutaka Yoshida
- 75
Tatsuki Higashiyama 
Rimu Matsuoka 
- 76
Shun Osaki 
Shohei Aihara 
- 77
Keisuke Tanabe 
Yuhi Takemoto 
- 82
Carlinhos Junior
- 83
Ryo Takeuchi
Kenta Nishizawa
Kota Miyamoto
Carlinhos Junior
- 84
Shun Osaki 
- 90
Yusei Toshida 
Takuya Shimamura 
Goal
Penalty
Penalty Saved
Own Goal
Assist Roasso Kumamoto  | | Shimizu S-Pulse |
---|
55 | Possession | 45 |
6 | Shots | 6 |
0 | Shots On Target | 1 |
108 | Attacks | 99 |
44 | Dangerous Attacks | 34 |
5 | Corners | 2 |
2 | Yellow Cards | 0 |
Vote
Home
Vote
Away
Roasso Kumamoto | Last 2 Games | Shimizu S-Pulse |
Date | Competition | Home | Result | Away |
07-10 2016 | J2 League | Shimizu S-Pulse | 4-0 | Roasso Kumamoto |
04-03 2016 | J2 League | Roasso Kumamoto | 0-2 | Shimizu S-Pulse |

Roasso Kumamoto
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 11 | 10 | 16 | 46 | 45 | 43 | 13 | 30% |
Home | 19 | 5 | 3 | 11 | 20 | 26 | 18 | 21 | 27% |
Away | 18 | 6 | 7 | 5 | 26 | 19 | 25 | 5 | 34% |

Shimizu S-Pulse
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 17 | 13 | 6 | 64 | 27 | 64 | 2 | 48% |
Home | 18 | 10 | 6 | 2 | 36 | 13 | 36 | 3 | 56% |
Away | 18 | 7 | 7 | 4 | 28 | 14 | 28 | 4 | 39% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Roasso Kumamoto
Date | Competition | Home | Result | Away |
06-03 2023 | J2 League | Iwaki | 0-4 | Roasso Kumamoto |
05-28 2023 | J2 League | Roasso Kumamoto | 0-3 | Montedio Yamagata |
05-21 2023 | J2 League | Mito Hollyhock | 0-3 | Roasso Kumamoto |
05-17 2023 | J2 League | Roasso Kumamoto | 0-1 | Vegalta Sendai |
05-13 2023 | J2 League | Oita Trinita | 1-1 | Roasso Kumamoto |

Shimizu S-Pulse
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Shimizu S-Pulse | 1-2 | FC Gifu |
06-03 2023 | J2 League | Montedio Yamagata | 2-1 | Shimizu S-Pulse |
05-28 2023 | J2 League | Shimizu S-Pulse | 3-0 | Zweigen Kanazawa FC |
05-24 2023 | J-League Cup | Shimizu S-Pulse | 3-2 | Shonan Bellmare |
05-21 2023 | J2 League | Machida Zelvia | 2-1 | Shimizu S-Pulse |
Match does not start