- 22
Joe Rafferty 
Kion Etete 
- 39
Denzel Hall 
- 45
- 55
Joshua Kayode 
Denzel Hall 
- 64
Sonny Cox
Jack Aitchison
- 65
Akeel Higgins
Jayden Wareham
- 80
Pierce Sweeney
Carlos Mendes
Danny Andrew
Ethan Brierley
- 84
Liam Kelly 
Shaun McWilliams 
- 85
Jamal Baptiste 
Kian Spence 
Marvin Kaleta 
Jordan Hugill 
- 90
Jamal Baptiste 
Goal
Penalty
Penalty Saved
Own Goal
Assist Rotherham United  | | Exeter City |
---|
39 | Possession | 61 |
14 | Shots | 5 |
5 | Shots On Target | 1 |
4 | Shots off target | 1 |
5 | Shots Blocked | 3 |
9 | Corners | 5 |
1 | Offsides | 5 |
13 | Fouls | 9 |
1 | Yellow Cards | 0 |
311 | Passes | 500 |
71 | Pass Accuracy | 82 |
3 | big_chances | 0 |
2 | big_chances_missed | 0 |
11 | shots_inside_box | 4 |
3 | shots_outside_box | 1 |
1 | goalkeeper_saves | 4 |
62 | total_long_balls | 55 |
40 | long_balls_accuracy | 25 |
27 | Crosses | 26 |
33 | Crossing Accuracy | 19 |
10 | dribbles | 8 |
40 | dribbles_accuracy | 63 |
12 | Tackles Attempted | 12 |
8 | Interceptions | 5 |
32 | Clearances | 33 |
Vote
Home
Vote
Away
Rotherham United | Last 5 Games | Exeter City |
Date | Competition | Home | Result | Away |
03-15 2025 | EFL League One | Rotherham United | 1-1 | Exeter City |
08-10 2024 | EFL League One | Exeter City | 1-0 | Rotherham United |
04-09 2013 | EFL League Two | Rotherham United | 4-1 | Exeter City |
11-24 2012 | EFL League Two | Exeter City | 0-1 | Rotherham United |
05-02 2009 | EFL League Two | Rotherham United | 0-1 | Exeter City |

Rotherham United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 2 | 1 | 3 | 5 | 8 | 7 | 17 | 34% |
Home | 3 | 2 | 1 | 0 | 5 | 3 | 7 | 10 | 67% |
Away | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 20 | 0% |

Exeter City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 3 | 0 | 4 | 9 | 7 | 9 | 13 | 43% |
Home | 3 | 2 | 0 | 1 | 8 | 3 | 6 | 14 | 67% |
Away | 4 | 1 | 0 | 3 | 1 | 4 | 3 | 12 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Rotherham United
Date | Competition | Home | Result | Away |
09-02 2025 | EFL Trophy | Bolton Wanderers | 1-0 | Rotherham United |
08-30 2025 | EFL League One | Doncaster Rovers | 1-0 | Rotherham United |
08-26 2025 | EFL Cup | Barnsley | 2-1 | Rotherham United |
08-23 2025 | EFL League One | Rotherham United | 2-2 | Wigan Athletic |
08-16 2025 | EFL League One | Cardiff City | 3-0 | Rotherham United |

Exeter City
Date | Competition | Home | Result | Away |
08-30 2025 | EFL League One | Exeter City | 3-0 | Peterborough XI |
08-23 2025 | EFL League One | Northampton Town | 2-0 | Exeter City |
08-19 2025 | EFL League One | Wycombe Wanderers | 0-1 | Exeter City |
08-16 2025 | EFL League One | Exeter City | 1-2 | Mansfield Town |
08-13 2025 | EFL Cup | Cheltenham Town | 2-0 | Exeter City |
Match does not start