- 21
Jordan Hugill 
Sean Clare
- 27
Idris El Mizouni
- 29
Kian Spence 
- 45
Gore 
- 46
Sam Nombe 
Josh Benson 
- 56
Sam Nombe 
Jamal Baptiste 
- 77
Jack Moorhouse
Sonny Perkins
Tom James
Josh Koroma
Tayo Adaramola
Simpson
Connolly
Tyreeq Bakinson
- 81
Liam Kelly 
Jordan Hugill 
- 82
Sean Raggett 
Shaun McWilliams 
- 88
Azeem Abdulai
Sean Clare
- 90
Dru Yearwood 
Ar'jany Martha 
Dan Happe
Goal
Penalty
Penalty Saved
Own Goal
Assist Rotherham United  | | Leyton Orient |
|---|
| 38 | Possession | 62 |
| 4 | Shots | 12 |
| 2 | Shots On Target | 3 |
| 1 | Shots off target | 2 |
| 1 | Shots Blocked | 7 |
| 2 | Corners | 12 |
| 2 | Offsides | 1 |
| 9 | Fouls | 9 |
| 3 | Yellow Cards | 3 |
| 262 | Passes | 425 |
| 60 | Pass Accuracy | 76 |
| 1 | big_chances | 3 |
| 0 | big_chances_missed | 3 |
| 1 | shots_inside_box | 10 |
| 3 | shots_outside_box | 2 |
| 3 | goalkeeper_saves | 1 |
| 68 | total_long_balls | 81 |
| 35 | long_balls_accuracy | 38 |
| 13 | Crosses | 21 |
| 8 | Crossing Accuracy | 24 |
| 10 | dribbles | 7 |
| 10 | dribbles_accuracy | 29 |
| 19 | Tackles Attempted | 21 |
| 12 | Interceptions | 7 |
| 25 | Clearances | 23 |
Vote
Home
Vote
Away
| Rotherham United | Last 5 Games | Leyton Orient |
| Date | Competition | Home | Result | Away |
03-04 2025 | EFL League One | Rotherham United | 1-0 | Leyton Orient |
10-22 2024 | EFL League One | Leyton Orient | 1-0 | Rotherham United |
05-25 2014 | EFL League One | Leyton Orient | 3-4 | Rotherham United |
02-01 2014 | EFL League One | Rotherham United | 2-1 | Leyton Orient |
10-26 2013 | EFL League One | Leyton Orient | 1-0 | Rotherham United |

Rotherham United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 5 | 3 | 6 | 15 | 18 | 18 | 15 | 36% |
| Home | 7 | 3 | 3 | 1 | 10 | 8 | 12 | 14 | 43% |
| Away | 7 | 2 | 0 | 5 | 5 | 10 | 6 | 16 | 29% |

Leyton Orient
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 5 | 2 | 8 | 22 | 27 | 17 | 18 | 34% |
| Home | 7 | 3 | 2 | 2 | 12 | 7 | 11 | 16 | 43% |
| Away | 8 | 2 | 0 | 6 | 10 | 20 | 6 | 17 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Rotherham United
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League One | Northampton Town | 1-2 | Rotherham United |
10-07 2025 | EFL Trophy | Rotherham United | 3-2 | Oldham Athletic |
10-02 2025 | EFL League One | Rotherham United | 2-2 | Bradford City |
09-27 2025 | EFL League One | Mansfield Town | 2-1 | Rotherham United |
09-20 2025 | EFL League One | Rotherham United | 0-1 | Stockport County |

Leyton Orient
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League One | Leyton Orient | 4-0 | Doncaster Rovers |
10-07 2025 | EFL Trophy | Leyton Orient | 2-1 | Crawley Town |
10-04 2025 | EFL League One | Cardiff City | 4-3 | Leyton Orient |
09-27 2025 | EFL League One | Leyton Orient | 2-3 | Stevenage |
09-20 2025 | EFL League One | Reading | 2-1 | Leyton Orient |
Match does not start