- 9
Ryan Graydon
Luke Molyneux
- 26
Denzel Hall 
- 31
Joe Powell
Kallum Cesay
- 33
Brandon Cover 
Josh Austerfield 
- 35
Paul Mullin 
- 44
Kallum Cesay
- 45
- 55
Ossama Ashley 
Abraham Odoh
- 59
George Sebine 
Fábio Tavares 
Kelly N'Mai
Ryan Graydon
- 64
Josh Austerfield 
- 66
Tom Bradshaw 
Jili Buyabu 
Paul Mullin 
Aaron Nemane 
- 69
Abraham Odoh
- 73
Jili Buyabu 
- 74
Macaulay Langstaff
- 78
Jorge Grant
Elliot Bonds
Joe Powell
Brendan Wiredu
- 79
Jayce Fitzgerald 
Emmanuel Adegboyega 
Ossama Ashley 
Kieran Ngwenya 
- 88
Ollie Turton
Dan Scarr
Kallum Cesay
Luke Molyneux
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Rotherham United  | | Salford City |
|---|
| 51 | Possession | 49 |
| 20 | Shots | 10 |
| 9 | Shots On Target | 5 |
| 5 | Shots Off Target | 4 |
| 6 | Shots Blocked | 1 |
| 106 | Attacks | 72 |
| 52 | Dangerous Attacks | 31 |
| 11 | Free Kicks | 16 |
| 4 | Corners | 3 |
| 0 | Offsides | 1 |
| 17 | Fouls | 12 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 1 |
| 384 | Passes | 372 |
| 78 | Pass accuracy | 71 |
| 1 | Big Chances | 4 |
| 0 | Big Chances Missed | 2 |
| 14 | Shots Inside Box | 7 |
| 6 | Shots Outside Box | 3 |
| 2 | Goalkeeper Saves | 7 |
| 64 | Long Balls | 67 |
| 30 | Long Ball Accuracy | 28 |
| 21 | Crosses | 18 |
| 19 | Crossing Accuracy | 33 |
| 7 | Dribbles | 9 |
| 57 | Dribble Success Rate | 33 |
| 13 | Tackles | 8 |
| 10 | Interceptions | 7 |
| 16 | Clearances | 21 |
Vote
Home
Vote
Away
| Rotherham United | Last 4 Games | Salford City |
| Date | Competition | Home | Result | Away |
12-02 2025 | EFL Trophy | Salford City | 2-7 | Rotherham United |
08-12 2025 | EFL Cup | Salford City | 2-3 | Rotherham United |
07-13 2022 | Club Friendlies | Salford City | 1-1 | Rotherham United |
09-05 2020 | EFL Cup | Salford City | 4-2 | Rotherham United |

Rotherham United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 1 | 3 | 2 | 9 | 10 | 6 | 16 | 17% |
| Home | 3 | 1 | 2 | 0 | 6 | 5 | 5 | 16 | 34% |
| Away | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 13 | 0% |

Salford City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 2 | 1 | 3 | 7 | 9 | 7 | 15 | 34% |
| Home | 3 | 2 | 0 | 1 | 3 | 2 | 6 | 11 | 67% |
| Away | 3 | 0 | 1 | 2 | 4 | 7 | 1 | 14 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Rotherham United
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League Two | Bristol Rovers | 1-0 | Rotherham United |
09-01 2026 | EFL League Two | Tranmere Rovers | 2-2 | Rotherham United |
08-29 2026 | EFL League Two | Rotherham United | 2-1 | Chesterfield |
08-22 2026 | EFL League Two | Rotherham United | 1-1 | York City |
08-15 2026 | EFL League Two | Cheltenham Town | 2-1 | Rotherham United |

Salford City
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League Two | Salford City | 1-0 | Port Vale |
09-01 2026 | EFL League Two | Salford City | 2-1 | Newport County |
08-29 2026 | EFL League Two | Shrewsbury Town | 1-0 | Salford City |
08-22 2026 | EFL League Two | Salford City | 0-1 | Chesterfield |
08-15 2026 | EFL League Two | Barnet | 3-1 | Salford City |
Match does not start