- 34
Kongolo
Rio Hillen
- 45
Kongolo 
- 46
Mohamed Nassoh
Pepijn Reulen
- 55
Leo Greiml
Holtby
- 58
Sydney van Hooijdonk
Kamal Sowah
- 62
Sam Kersten 
Eser Gürbüz 
Marcus Linday 
Maxence Rivera 
- 68
Maas Willemsen 
Oliver Braude 
- 76
Vaclav Sejk 
Ringo Meerveld 
Clint Leemans
Juho Talvitie
Holtby
Boyd Lucassen
- 79
Eser Gürbüz 
- 80
Vaclav Sejk 
Oliver Braude 
- 82
Charles-Andreas Brym
Max Balard
- 86
Nikolai Hopland 
Hristiyan Petrov 
Jacob Trenskow 
Vasilios Zagaritis 
- 90
Mohamed Nassoh
Charles-Andreas Brym
Goal
Penalty
Penalty Saved
Own Goal
Assist SC Heerenveen  | | NAC |
|---|
| 53 | Possession | 47 |
| 10 | Shots | 11 |
| 4 | Shots On Target | 4 |
| 3 | Shots off target | 4 |
| 3 | Shots Blocked | 3 |
| 4 | Corners | 5 |
| 2 | Offsides | 2 |
| 10 | Fouls | 10 |
| 1 | Yellow Cards | 0 |
| 431 | Passes | 365 |
| 80 | Pass Accuracy | 74 |
| 2 | big_chances | 3 |
| 10 | shots_inside_box | 6 |
| 0 | shots_outside_box | 5 |
| 1 | goalkeeper_saves | 2 |
| 48 | total_long_balls | 78 |
| 42 | long_balls_accuracy | 50 |
| 11 | Crosses | 21 |
| 27 | Crossing Accuracy | 43 |
| 14 | dribbles | 10 |
| 43 | dribbles_accuracy | 60 |
| 11 | Tackles Attempted | 18 |
| 7 | Interceptions | 4 |
| 38 | Clearances | 27 |
Vote
Home
Vote
Away
| SC Heerenveen | Last 5 Games | NAC |
| Date | Competition | Home | Result | Away |
01-12 2025 | Eredivisie | NAC | 2-4 | SC Heerenveen |
08-31 2024 | Eredivisie | SC Heerenveen | 4-0 | NAC |
02-07 2023 | KNVB Beker | NAC | 1-2 | SC Heerenveen |
08-01 2020 | Club Friendlies | NAC | 1-0 | SC Heerenveen |
05-12 2019 | Eredivisie | SC Heerenveen | 2-1 | NAC |

SC Heerenveen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 3 | 4 | 3 | 18 | 18 | 13 | 11 | 30% |
| Home | 6 | 2 | 3 | 1 | 12 | 11 | 9 | 9 | 34% |
| Away | 4 | 1 | 1 | 2 | 6 | 7 | 4 | 11 | 25% |

NAC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 2 | 3 | 5 | 13 | 19 | 9 | 14 | 20% |
| Home | 5 | 2 | 1 | 2 | 7 | 7 | 7 | 14 | 40% |
| Away | 5 | 0 | 2 | 3 | 6 | 12 | 2 | 17 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

SC Heerenveen
| Date | Competition | Home | Result | Away |
10-19 2025 | Eredivisie | Telstar | 2-3 | SC Heerenveen |
10-09 2025 | Club Friendlies | SC Heerenveen | 4-1 | PEC Zwolle |
10-04 2025 | Eredivisie | SC Heerenveen | 2-1 | Excelsior |
09-28 2025 | Eredivisie | Utrecht | 2-2 | SC Heerenveen |
09-21 2025 | Eredivisie | SC Heerenveen | 3-2 | NVAV NEC |

NAC
| Date | Competition | Home | Result | Away |
10-18 2025 | Eredivisie | NAC | 2-2 | PEC Zwolle |
10-03 2025 | Eredivisie | NAC | 1-2 | Groningen |
09-27 2025 | Eredivisie | Ajax | 2-1 | NAC |
09-20 2025 | Eredivisie | NAC | 2-1 | AVC Heracles |
09-13 2025 | Eredivisie | FC Twente | 2-2 | NAC |
Match does not start