- 8
Jeremy Ebobisse 
Cade Cowell 
- 17
Damion Lowe
Kai Wagner
- 24
Jack McGlynn
Damion Lowe
- 45
- 57
M. Trauco 
Carlos Gruezo 
- 73
Benjamin Kikanovic 
Cade Cowell 
- 76
Quinn Sullivan
Joaquín Torres
Jesús Bueno
Mikael Uhre
- 81
Paul Marie 
Carlos Akapo 
- 82
Judson 
Jackson Yueill 
- 86
Jonathan Mensah 
Jamiro Monteiro 
- 87
Chris Donovan
Leon Flach
Goal
Penalty
Penalty Saved
Own Goal
Assist SJ Earthquakes  | | Philadelphia Union |
---|
48 | Possession | 52 |
76 | Pass Accuracy | 78 |
10 | Shots | 19 |
2 | Shots On Target | 7 |
1 | Corners | 6 |
1 | Offsides | 1 |
13 | Fouls | 21 |
Vote
Home
Vote
Away
SJ Earthquakes | Last 5 Games | Philadelphia Union |
Date | Competition | Home | Result | Away |
03-13 2022 | MLS | Philadelphia Union | 2-0 | SJ Earthquakes |
09-26 2019 | MLS | SJ Earthquakes | 1-2 | Philadelphia Union |
04-07 2018 | MLS | Philadelphia Union | 1-1 | SJ Earthquakes |
08-20 2017 | MLS | SJ Earthquakes | 2-2 | Philadelphia Union |
04-30 2016 | MLS | Philadelphia Union | 1-1 | SJ Earthquakes |

SJ Earthquakes
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 10 | 11 | 10 | 36 | 40 | 41 | 8 | 33% |
Home | 16 | 8 | 6 | 2 | 24 | 15 | 30 | 5 | 50% |
Away | 15 | 2 | 5 | 8 | 12 | 25 | 11 | 12 | 14% |

Philadelphia Union
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 14 | 7 | 8 | 51 | 35 | 49 | 4 | 49% |
Home | 14 | 9 | 4 | 1 | 29 | 10 | 31 | 5 | 65% |
Away | 15 | 5 | 3 | 7 | 22 | 25 | 18 | 3 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

SJ Earthquakes
Date | Competition | Home | Result | Away |
06-04 2023 | MLS | Colorado Rapids | 0-0 | SJ Earthquakes |
06-01 2023 | MLS | Seattle Sounders | 0-1 | SJ Earthquakes |
05-28 2023 | MLS | SJ Earthquakes | 1-1 | Dallas |
05-21 2023 | MLS | Los Angeles | 2-1 | SJ Earthquakes |
05-15 2023 | MLS | Los Angeles Galaxy | 2-1 | SJ Earthquakes |

Philadelphia Union
Date | Competition | Home | Result | Away |
06-03 2023 | MLS | Philadelphia Union | 3-0 | Montreal Impact |
05-31 2023 | MLS | Philadelphia Union | 1-0 | Charlotte FC |
05-27 2023 | MLS | New York City | 1-3 | Philadelphia Union |
05-20 2023 | MLS | Philadelphia Union | 3-0 | New England |
05-17 2023 | MLS | Philadelphia Union | 0-0 | D.C. United |
Match does not start