- 3
Lee Ho-Jae 
Noah Weißhaupt 
- 33
Monju Momuluh
- 35
Raoul Petretta 
- 45
Noah Weißhaupt 
- 48
Kai Klefisch 
- 57
Lance Duijvestijn 
M. Richter 
David Min
Marvin Mehlem
- 59
Marius Wörl
- 66
Henri Koudossou
- 75
Leon Jensen
Monju Momuluh
- 76
Nicolas Verkooijen 
Lee Ho-Jae 
- 82
Yosuke Furukawa 
Ibrahim El Kadiri 
William Mikelbrencis 
Noah Weißhaupt 
Carlo Sickinger 
Raoul Petretta 
- 84
Joel Felix
Marius Wörl
- 86
Milan Smit 
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist SV Darmstadt 98  | | Arminia Bielefeld |
|---|
| 41 | Possession | 59 |
| 12 | Shots | 16 |
| 6 | Shots On Target | 4 |
| 3 | Shots Off Target | 8 |
| 3 | Shots Blocked | 4 |
| 74 | Attacks | 108 |
| 31 | Dangerous Attacks | 51 |
| 16 | Free Kicks | 17 |
| 4 | Corners | 8 |
| 1 | Offsides | 3 |
| 17 | Fouls | 17 |
| 3 | Yellow cards | 2 |
| 332 | Passes | 476 |
| 76 | Pass accuracy | 82 |
| 2 | Big Chances | 2 |
| 0 | Big Chances Missed | 2 |
| 9 | Shots Inside Box | 8 |
| 3 | Shots Outside Box | 8 |
| 3 | Goalkeeper Saves | 4 |
| 62 | Long Balls | 59 |
| 42 | Long Ball Accuracy | 41 |
| 15 | Crosses | 33 |
| 33 | Crossing Accuracy | 21 |
| 12 | Dribbles | 19 |
| 50 | Dribble Success Rate | 37 |
| 22 | Tackles | 11 |
| 15 | Interceptions | 8 |
| 56 | Clearances | 34 |
Vote
Home
Vote
Away
| SV Darmstadt 98 | Last 5 Games | Arminia Bielefeld |
| Date | Competition | Home | Result | Away |
04-04 2026 | 2. Bundesliga | Arminia Bielefeld | 2-1 | SV Darmstadt 98 |
11-01 2025 | 2. Bundesliga | SV Darmstadt 98 | 2-2 | Arminia Bielefeld |
03-11 2023 | 2. Bundesliga | Arminia Bielefeld | 3-1 | SV Darmstadt 98 |
09-04 2022 | 2. Bundesliga | SV Darmstadt 98 | 1-1 | Arminia Bielefeld |
06-18 2020 | 2. Bundesliga | Arminia Bielefeld | 1-0 | SV Darmstadt 98 |

SV Darmstadt 98
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 1 | 1 | 3 | 4 | 8 | 4 | 16 | 20% |
| Home | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 7 | 34% |
| Away | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 17 | 0% |

Arminia Bielefeld
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 1 | 1 | 3 | 8 | 10 | 4 | 14 | 20% |
| Home | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 5 | 50% |
| Away | 3 | 0 | 0 | 3 | 3 | 8 | 0 | 18 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

SV Darmstadt 98
| Date | Competition | Home | Result | Away |
09-05 2026 | 2. Bundesliga | 1. FC Kaiserslautern | 3-0 | SV Darmstadt 98 |
08-30 2026 | 2. Bundesliga | SV Darmstadt 98 | 0-1 | Hannover |
08-23 2026 | DFB Pokal | FC Carl Zeiss Jena | 1-2 | SV Darmstadt 98 |
08-16 2026 | 2. Bundesliga | Dynamo Dresden | 1-0 | SV Darmstadt 98 |
08-08 2026 | 2. Bundesliga | SV Darmstadt 98 | 2-2 | Holstein Kiel |

Arminia Bielefeld
| Date | Competition | Home | Result | Away |
09-04 2026 | 2. Bundesliga | Arminia Bielefeld | 2-2 | FC St. Pauli |
08-29 2026 | 2. Bundesliga | 1. FC Nürnberg | 4-1 | Arminia Bielefeld |
08-22 2026 | DFB Pokal | Sonnenhof Großaspach | 5-2 | Arminia Bielefeld |
08-16 2026 | 2. Bundesliga | Arminia Bielefeld | 3-0 | Energie Cottbus |
08-08 2026 | 2. Bundesliga | Karlsruher SC | 2-1 | Arminia Bielefeld |
Match does not start