- 13
Manny Monthe
- 14
Kadeem Harris 
Daniel Udoh 
- 35
Kieron Morris
Luke Hannant
- 45
Haji Mnoga 
Ossama Ashley 
- 46
Jake Caprice
Reagan Ogle
- 56
Mike Fondop
Joe Quigley
- 64
Will Sutton
- 70
Joe Garner
Michael Mellon
- 71
Kane Drummond
Kai Payne
- 74
Jake Caprice
- 77
Matt Butcher 
Woodburn 
- 78
Rosaire Longelo 
Haji Mnoga 
- 81
Borini 
Kelly Nmai 
- 84
Rosaire Longelo 
- 89
Brandon Cooper 
Josh Austerfield 
Kadeem Harris 
Kallum Cesay 
Goal
Penalty
Penalty Saved
Own Goal
Assist Salford City  | | Oldham Athletic |
|---|
| 49 | Possession | 51 |
| 30 | Shots | 15 |
| 8 | Shots On Target | 5 |
| 10 | Shots off target | 5 |
| 11 | Shots Blocked | 5 |
| 7 | Corners | 7 |
| 3 | Offsides | 3 |
| 11 | Fouls | 19 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 0 |
| 322 | Passes | 316 |
| 67 | Pass Accuracy | 60 |
| 2 | big_chances | 2 |
| 2 | big_chances_missed | 2 |
| 20 | shots_inside_box | 11 |
| 9 | shots_outside_box | 4 |
| 5 | goalkeeper_saves | 7 |
| 81 | total_long_balls | 92 |
| 36 | long_balls_accuracy | 34 |
| 13 | Crosses | 27 |
| 31 | Crossing Accuracy | 26 |
| 20 | dribbles | 4 |
| 45 | dribbles_accuracy | 25 |
| 14 | Tackles Attempted | 21 |
| 12 | Interceptions | 11 |
| 47 | Clearances | 25 |
Vote
Home
Vote
Away
| Salford City | Last 5 Games | Oldham Athletic |
| Date | Competition | Home | Result | Away |
04-23 2022 | EFL League Two | Oldham Athletic | 1-2 | Salford City |
11-27 2021 | EFL League Two | Salford City | 2-0 | Oldham Athletic |
08-31 2021 | EFL Trophy | Oldham Athletic | 1-0 | Salford City |
01-30 2021 | EFL League Two | Oldham Athletic | 2-1 | Salford City |
10-31 2020 | EFL League Two | Salford City | 2-0 | Oldham Athletic |

Salford City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 8 | 2 | 6 | 20 | 20 | 26 | 9 | 50% |
| Home | 8 | 4 | 2 | 2 | 11 | 10 | 14 | 10 | 50% |
| Away | 8 | 4 | 0 | 4 | 9 | 10 | 12 | 6 | 50% |

Oldham Athletic
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 4 | 8 | 4 | 13 | 12 | 20 | 15 | 25% |
| Home | 8 | 1 | 5 | 2 | 6 | 7 | 8 | 22 | 13% |
| Away | 8 | 3 | 3 | 2 | 7 | 5 | 12 | 9 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Salford City
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League Two | Chesterfield | 2-0 | Salford City |
10-07 2025 | EFL Trophy | Salford City | 3-1 | Stockport County |
10-04 2025 | EFL League Two | Salford City | 0-2 | Grimsby Town |
09-27 2025 | EFL League Two | Bristol Rovers | 2-1 | Salford City |
09-20 2025 | EFL League Two | Salford City | 3-2 | Swindon Town |

Oldham Athletic
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League Two | Oldham Athletic | 0-0 | Barrow |
10-07 2025 | EFL Trophy | Rotherham United | 3-2 | Oldham Athletic |
10-04 2025 | EFL League Two | Notts County | 3-1 | Oldham Athletic |
09-27 2025 | EFL League Two | Oldham Athletic | 1-1 | Barnet |
09-20 2025 | EFL League Two | Cheltenham Town | 0-3 | Oldham Athletic |
Match does not start