- 1
Bani
- 36
Niccolò Pierozzi
- 40
Claudio Gomes
- 45
Oliver Abildgaard
- 46
Matteo Ricci 
Francesco Conti 
Jacopo Segre
Claudio Gomes
- 50
Tjas Begic 
Alessandro Di Pardo 
- 53
N.Pierini 
Matteo Brunori 
- 59
Tjas Begic 
- 63
Edoardo Soleri 
Luigi Cherubini 
Matteo Brunori 
Tjas Begic 
Pietro Ceccaroni
Patryk Peda
- 66
Jérémy Le Douaron
Giangiacomo Magnani
- 68
Luigi Cherubini 
Dennis Hadzikadunic 
- 69
Luigi Cherubini 
- 71
Filippo Ranocchia
- 75
Barak 
Liam Henderson 
- 77
Jérémy Le Douaron
- 78
Tommaso Augello
Dennis Johnsen
- 80
Barak 
- 84
Emmanuel Gyasi
Aljosa Vasic
Filippo Ranocchia
Dennis Johnsen
- 90
Alessandro Riccio 
N.Pierini 
Pietro Ceccaroni
Antonio Palumbo
Goal
Penalty
Penalty Saved
Own Goal
Assist Sampdoria  | | Palermo |
|---|
| 47 | Possession | 53 |
| 13 | Shots | 15 |
| 5 | Shots On Target | 3 |
| 6 | Shots off target | 8 |
| 2 | Shots Blocked | 4 |
| 71 | Attacks | 79 |
| 30 | Dangerous Attacks | 48 |
| 21 | Free Kicks | 12 |
| 3 | Corners | 4 |
| 5 | Offsides | 1 |
| 12 | Fouls | 21 |
| 3 | Yellow Cards | 4 |
| 372 | Passes | 408 |
| 79 | Pass Accuracy | 79 |
| 4 | big_chances | 3 |
| 1 | big_chances_missed | 3 |
| 7 | shots_inside_box | 11 |
| 6 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 2 |
| 57 | total_long_balls | 49 |
| 28 | long_balls_accuracy | 41 |
| 12 | Crosses | 26 |
| 42 | Crossing Accuracy | 19 |
| 5 | dribbles | 8 |
| 40 | dribbles_accuracy | 50 |
| 11 | Tackles Attempted | 8 |
| 5 | Interceptions | 8 |
| 29 | Clearances | 12 |
Vote
Home
Vote
Away
| Sampdoria | Last 5 Games | Palermo |
| Date | Competition | Home | Result | Away |
12-12 2025 | Serie B | Palermo | 1-0 | Sampdoria |
03-08 2025 | Serie B | Sampdoria | 1-1 | Palermo |
11-24 2024 | Serie B | Palermo | 1-1 | Sampdoria |
05-17 2024 | Serie B | Palermo | 2-0 | Sampdoria |
04-06 2024 | Serie B | Palermo | 2-2 | Sampdoria |

Sampdoria
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 7 | 9 | 13 | 29 | 40 | 30 | 15 | 25% |
| Home | 14 | 6 | 4 | 4 | 18 | 16 | 22 | 9 | 43% |
| Away | 15 | 1 | 5 | 9 | 11 | 24 | 8 | 18 | 7% |

Palermo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 16 | 9 | 4 | 49 | 22 | 57 | 4 | 56% |
| Home | 15 | 11 | 3 | 1 | 29 | 8 | 36 | 2 | 74% |
| Away | 14 | 5 | 6 | 3 | 20 | 14 | 21 | 5 | 36% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sampdoria
| Date | Competition | Home | Result | Away |
02-07 2026 | Serie B | Modena | 1-2 | Sampdoria |
01-31 2026 | Serie B | Sampdoria | 1-0 | Spezia |
01-25 2026 | Serie B | Catanzaro | 0-0 | Sampdoria |
01-16 2026 | Serie B | Sampdoria | 1-1 | ACD Virtus Entella |
01-10 2026 | Serie B | US Avellino 1912 | 2-1 | Sampdoria |

Palermo
| Date | Competition | Home | Result | Away |
02-07 2026 | Serie B | Palermo | 3-2 | Empoli |
01-30 2026 | Serie B | Bari | 0-3 | Palermo |
01-24 2026 | Serie B | Modena | 0-0 | Palermo |
01-18 2026 | Serie B | Palermo | 1-0 | Spezia |
01-11 2026 | Serie B | Mantova | 1-1 | Palermo |
Match does not start