No Past Games

Overview Analysis Odds
- 0%Vote
Home - 0%Vote
Draw
- 0%Vote
Away
San Diego FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 8 | 6 | 10 | 42 | 37 | 30 | 9 | 34% |
| Home | 13 | 6 | 3 | 4 | 32 | 19 | 21 | 12 | 47% |
| Away | 11 | 2 | 3 | 6 | 10 | 18 | 9 | 21 | 19% |
Philadelphia Union
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 8 | 6 | 10 | 41 | 39 | 30 | 8 | 34% |
| Home | 12 | 5 | 4 | 3 | 19 | 11 | 19 | 16 | 42% |
| Away | 12 | 3 | 2 | 7 | 22 | 28 | 11 | 18 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |
|---|
San Diego FC
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-10 2026 | MLS | San Diego FC | 2-3 | SJ Earthquakes |
09-05 2026 | MLS | Orlando City | 1-0 | San Diego FC |
08-30 2026 | MLS | San Diego FC | 3-1 | Los Angeles Galaxy |
08-23 2026 | MLS | San Diego FC | 3-0 | Colorado Rapids |
08-20 2026 | MLS | Portland Timbers | 3-1 | San Diego FC |
Philadelphia Union
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-09 2026 | MLS | Philadelphia Union | 5-0 | FC Cincinnati |
09-05 2026 | MLS | Philadelphia Union | 2-0 | Montreal Impact |
08-29 2026 | MLS | New York RB | 1-3 | Philadelphia Union |
08-23 2026 | MLS | Austin FC | 1-1 | Philadelphia Union |
08-19 2026 | MLS | Philadelphia Union | 2-2 | Inter Miami CF |