- 45
- 46
Daiki Suga 
Sota Nakamura 
Naoto Arai 
Germain 
- 50
Marcinho
- 60
Naoki Maeda 
Mutsuki Kato 
- 64
Yu Kobayashi
Shin Yamada
- 66
Shuto Tanabe
Sai van Wermeskerken
- 75
Akihiro Ienaga
- 76
Marcos Júnior 
Shunki Higashi 
- 79
Yusuke Segawa
Yuto Ozeki
Kento Tachibanada
Marcinho
Yasuto Wakizaka
Yuki Yamamoto
- 83
Sota Koshimichi 
Shuto Nakano 
- 84
Yusuke Segawa
- 86
Hayato Araki 
Sota Nakamura 
- 90
Naoki Maeda 
Asahi Sasaki
Goal
Penalty
Penalty Saved
Own Goal
Assist Sanfrecce Hiroshima  | | Kawasaki Frontale |
---|
48 | Possession | 52 |
19 | Shots | 14 |
7 | Shots On Target | 7 |
7 | Shots off target | 2 |
5 | Shots Blocked | 4 |
5 | Corners | 3 |
5 | Fouls | 4 |
1 | Yellow Cards | 2 |
0 | shots_woodwork | 1 |
491 | Passes | 544 |
82 | Pass Accuracy | 81 |
4 | big_chances | 2 |
3 | big_chances_missed | 0 |
16 | shots_inside_box | 9 |
3 | shots_outside_box | 4 |
4 | goalkeeper_saves | 6 |
50 | total_long_balls | 62 |
42 | long_balls_accuracy | 31 |
28 | Crosses | 16 |
29 | Crossing Accuracy | 13 |
26 | dribbles | 15 |
54 | dribbles_accuracy | 53 |
16 | Tackles Attempted | 21 |
22 | Interceptions | 14 |
36 | Clearances | 32 |
Vote
Home
Vote
Away
Sanfrecce Hiroshima | Last 5 Games | Kawasaki Frontale |
Date | Competition | Home | Result | Away |
06-29 2024 | J1 League | Kawasaki Frontale | 1-1 | Sanfrecce Hiroshima |
04-28 2024 | J1 League | Sanfrecce Hiroshima | 2-2 | Kawasaki Frontale |
08-19 2023 | J1 League | Sanfrecce Hiroshima | 3-2 | Kawasaki Frontale |
06-11 2023 | J1 League | Kawasaki Frontale | 1-0 | Sanfrecce Hiroshima |
09-10 2022 | J1 League | Kawasaki Frontale | 4-0 | Sanfrecce Hiroshima |

Sanfrecce Hiroshima
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 10 | 2 | 6 | 20 | 14 | 32 | 5 | 56% |
Home | 10 | 6 | 1 | 3 | 11 | 8 | 19 | 3 | 60% |
Away | 8 | 4 | 1 | 3 | 9 | 6 | 13 | 6 | 50% |

Kawasaki Frontale
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 7 | 8 | 3 | 30 | 19 | 29 | 7 | 39% |
Home | 9 | 4 | 4 | 1 | 17 | 9 | 16 | 7 | 45% |
Away | 9 | 3 | 4 | 2 | 13 | 10 | 13 | 7 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sanfrecce Hiroshima
Date | Competition | Home | Result | Away |
05-25 2025 | J1 League | Tokyo | 0-3 | Sanfrecce Hiroshima |
05-17 2025 | J1 League | Sanfrecce Hiroshima | 2-1 | Tokyo Verdy |
05-11 2025 | J1 League | Gamba Osaka | 0-1 | Sanfrecce Hiroshima |
05-07 2025 | J1 League | Shonan Bellmare | 0-1 | Sanfrecce Hiroshima |
05-03 2025 | J1 League | Sanfrecce Hiroshima | 2-1 | Avispa Fukuoka |

Kawasaki Frontale
Date | Competition | Home | Result | Away |
05-25 2025 | J1 League | Kawasaki Frontale | 2-2 | Gamba Osaka |
05-21 2025 | J1 League | Kawasaki Frontale | 2-2 | Urawa Red Diamonds |
05-18 2025 | J1 League | Kawasaki Frontale | 2-0 | Cerezo Osaka |
05-14 2025 | J1 League | Kawasaki Frontale | 2-1 | Yokohama |
05-11 2025 | J1 League | Kashima Antlers | 2-1 | Kawasaki Frontale |
Match does not start