- 17
Hayao Kawabe 
Takumu Kawamura 
- 27
Kei Koizumi
Masaki Yumiba
- 41
Taishi Matsumoto 
Daiki Suga 
- 46
Asano 
Mutsuki Kato 
Tomoya Fujii
Capixaba
- 49
Se-hun Oh
Kazuki Kozuka
Kosuke Kinoshita
Taiki Hirato
- 50
Asano 
Daiki Suga 
- 62
Ryo Germain
- 69
Akito Suzuki 
Taishi Matsumoto 
- 70
Kusini Yengi 
Shunki Higashi 
Akito Suzuki 
Daiki Suga 
- 75
Sodai Hasukawa 
- 82
Shimon Kobayashi 
Shun Ayukawa 
- 87
Rinsei Ohata
Yudai Shimamoto
- 90
Hayato Araki 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sanfrecce Hiroshima  | | Shimizu S-Pulse |
|---|
| 59 | Possession | 41 |
| 7 | Corners | 4 |
| 16 | Shots | 11 |
| 7 | Shots On Target | 2 |
| 5 | Shots Off Target | 5 |
| 4 | Shots Blocked | 3 |
| 12 | Free Kicks | 16 |
| 16 | Fouls | 12 |
| 1 | YC | 1 |
| 0 | Hit Woodwork | 1 |
| 2.25 | Expected Goals | 0.67 |
| 515 | Passes | 356 |
| 1 | Big Chances | 2 |
| 0 | Big Chances Missed | 2 |
| 13 | Shots Inside Box | 5 |
| 3 | Shots Outside Box | 5 |
| 2 | Goalkeeper Saves | 3 |
| 53 | Long Balls | 69 |
| 36 | Long Ball % | 48 |
| 19 | Crosses | 16 |
| 32 | Crossing % | 38 |
| 15 | Dribbles | 17 |
| 47 | Dribble Success Rate | 24 |
| 23 | Tackles | 15 |
| 14 | Interceptions | 11 |
| 22 | Clearances | 38 |
Vote
Home
Vote
Away
| Sanfrecce Hiroshima | Last 5 Games | Shimizu S-Pulse |
| Date | Competition | Home | Result | Away |
04-11 2026 | J1 League | Sanfrecce Hiroshima | 5-4 | Shimizu S-Pulse |
03-22 2026 | J1 League | Shimizu S-Pulse | 3-1 | Sanfrecce Hiroshima |
08-10 2025 | J1 League | Sanfrecce Hiroshima | 0-0 | Shimizu S-Pulse |
08-06 2025 | Emperor's Cup | Sanfrecce Hiroshima | 3-0 | Shimizu S-Pulse |
02-26 2025 | J1 League | Shimizu S-Pulse | 1-1 | Sanfrecce Hiroshima |

Sanfrecce Hiroshima
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 8 | 2 | 2 | 29 | 10 | 26 | 2 | 67% |
| Home | 6 | 5 | 1 | 0 | 20 | 2 | 16 | 1 | 84% |
| Away | 6 | 3 | 1 | 2 | 9 | 8 | 10 | 5 | 50% |

Shimizu S-Pulse
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 4 | 2 | 6 | 10 | 20 | 14 | 11 | 34% |
| Home | 7 | 2 | 2 | 3 | 6 | 11 | 8 | 13 | 29% |
| Away | 5 | 2 | 0 | 3 | 4 | 9 | 6 | 14 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sanfrecce Hiroshima
| Date | Competition | Home | Result | Away |
10-21 2026 | J1 League | V-Varen Nagasaki | 4-0 | Sanfrecce Hiroshima |
10-17 2026 | J1 League | Sanfrecce Hiroshima | 3-0 | Kyoto Sanga |
10-14 2026 | J-League Cup | Matsumoto Yamaga | 0-1 | Sanfrecce Hiroshima |
10-11 2026 | J1 League | Tokyo Verdy | 0-2 | Sanfrecce Hiroshima |
10-07 2026 | Emperor's Cup | Sanfrecce Hiroshima | 4-0 | Iwaki FC |

Shimizu S-Pulse
| Date | Competition | Home | Result | Away |
10-21 2026 | J1 League | Shimizu S-Pulse | 0-5 | Machida Zelvia |
10-17 2026 | J1 League | Shimizu S-Pulse | 2-2 | Gamba Osaka |
10-14 2026 | J-League Cup | Yokohama F. Marinos | 2-1 | Shimizu S-Pulse |
10-11 2026 | J1 League | Mito Hollyhock | 1-2 | Shimizu S-Pulse |
10-07 2026 | Emperor's Cup | Shimizu S-Pulse | 2-1 | V-Varen Nagasaki |
Match does not start