- 15
Keigo Higashi
- 45
Alexander Scholz
- 46
Sota Nakamura 
Tolgay Arslan 
Naoto Arai 
Germain 
- 62
Kei Koizumi
Keigo Higashi
- 63
Leon Nozawa
Marcos Guilherme
- 67
Masato Morishige
- 69
Nagatomo
- 70
Daiki Suga 
Mutsuki Kato 
- 75
Naoki Maeda 
Shuto Nakano 
- 80
Kosuke Kinoshita 
Hayao Kawabe 
- 85
Taiyo Yamaguchi
Keita Endo
- 89
Soma Anzai
Teruhito Nakagawa
Kein Sato
Keita Yamashita
Goal
Penalty
Penalty Saved
Own Goal
Assist Sanfrecce Hiroshima  | | Tokyo |
---|
60 | Possession | 40 |
15 | Shots | 6 |
5 | Shots On Target | 1 |
5 | Shots off target | 4 |
5 | Shots Blocked | 1 |
10 | Corners | 3 |
8 | Fouls | 9 |
0 | Yellow Cards | 4 |
486 | Passes | 332 |
78 | Pass Accuracy | 68 |
9 | shots_inside_box | 3 |
6 | shots_outside_box | 3 |
1 | goalkeeper_saves | 5 |
62 | total_long_balls | 56 |
45 | long_balls_accuracy | 27 |
34 | Crosses | 15 |
15 | Crossing Accuracy | 7 |
10 | dribbles | 9 |
50 | dribbles_accuracy | 11 |
14 | Tackles Attempted | 16 |
7 | Interceptions | 12 |
25 | Clearances | 63 |
Vote
Home
Vote
Away
Sanfrecce Hiroshima | Last 5 Games | Tokyo |
Date | Competition | Home | Result | Away |
05-25 2025 | J1 League | Tokyo | 0-3 | Sanfrecce Hiroshima |
08-31 2024 | J1 League | Sanfrecce Hiroshima | 3-2 | Tokyo |
06-09 2024 | J-League Cup | Sanfrecce Hiroshima | 3-1 | Tokyo |
06-05 2024 | J-League Cup | Tokyo | 1-2 | Sanfrecce Hiroshima |
03-02 2024 | J1 League | Tokyo | 1-1 | Sanfrecce Hiroshima |

Sanfrecce Hiroshima
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 17 | 8 | 9 | 39 | 23 | 59 | 5 | 50% |
Home | 17 | 8 | 4 | 5 | 16 | 13 | 28 | 8 | 48% |
Away | 17 | 9 | 4 | 4 | 23 | 10 | 31 | 3 | 53% |

Tokyo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 11 | 9 | 14 | 36 | 46 | 42 | 11 | 33% |
Home | 17 | 7 | 3 | 7 | 19 | 24 | 24 | 14 | 42% |
Away | 17 | 4 | 6 | 7 | 17 | 22 | 18 | 11 | 24% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sanfrecce Hiroshima
Date | Competition | Home | Result | Away |
10-12 2025 | J-League Cup | Sanfrecce Hiroshima | 2-1 | Yokohama |
10-08 2025 | J-League Cup | Yokohama | 0-2 | Sanfrecce Hiroshima |
10-04 2025 | J1 League | Sanfrecce Hiroshima | 2-1 | Machida Zelvia |
09-30 2025 | ACLElite | Sanfrecce Hiroshima | 1-1 | Shanghai Port |
09-27 2025 | J1 League | Avispa Fukuoka | 1-2 | Sanfrecce Hiroshima |

Tokyo
Date | Competition | Home | Result | Away |
10-04 2025 | J1 League | Shimizu S-Pulse | 1-1 | Tokyo |
09-28 2025 | J1 League | Tokyo | 2-3 | Yokohama F. Marinos |
09-23 2025 | J1 League | Tokyo | 1-0 | Avispa Fukuoka |
09-20 2025 | J1 League | Kawasaki Frontale | 0-1 | Tokyo |
09-15 2025 | J1 League | Tokyo | 1-0 | Tokyo Verdy |
Match does not start