- 10
Akito Suzuki 
Shunki Higashi 
- 29
Diego Pituca
- 30
Eduardo
Hayato Teruyama
- 38
Thiago Santana
- 45
- 52
Mutsuki Kato 
Akito Suzuki 
- 61
Shuto Nakano 
Kosuke Kinoshita 
Shunki Higashi 
Tolgay Arslan 
- 66
Tsubasa Kasayanagi
Norman Campbell
Hijiri Onaga
Yuto Iwasaki
- 75
Matheus Jesus
Ryogo Yamasaki
Thiago Santana
Motoki Hasegawa
- 77
Sota Nakamura 
Yotaro Nakajima 
Akito Suzuki 
Mutsuki Kato 
- 87
Taichi Yamasaki 
Hayao Kawabe 
- 90
Diego Pituca
Goal
Penalty
Penalty Saved
Own Goal
Assist Sanfrecce Hiroshima  | | V-Varen Nagasaki |
|---|
| 62 | Possession | 38 |
| 23 | Shots | 8 |
| 9 | Shots On Target | 1 |
| 5 | Shots off target | 3 |
| 8 | Shots Blocked | 4 |
| 101 | Attacks | 80 |
| 53 | Dangerous Attacks | 29 |
| 13 | Free Kicks | 5 |
| 6 | Corners | 1 |
| 3 | Offsides | 1 |
| 5 | Fouls | 13 |
| 0 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 0 |
| 520 | Passes | 337 |
| 79 | Pass Accuracy | 69 |
| 5 | big_chances | 0 |
| 4 | big_chances_missed | 0 |
| 12 | shots_inside_box | 4 |
| 10 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 7 |
| 62 | total_long_balls | 56 |
| 31 | long_balls_accuracy | 27 |
| 24 | Crosses | 3 |
| 38 | Crossing Accuracy | 67 |
| 6 | dribbles | 6 |
| 33 | dribbles_accuracy | 50 |
| 10 | Tackles Attempted | 7 |
| 7 | Interceptions | 14 |
| 16 | Clearances | 30 |
Vote
Home
Vote
Away
| Sanfrecce Hiroshima | Last 3 Games | V-Varen Nagasaki |
| Date | Competition | Home | Result | Away |
02-06 2026 | J1 League | V-Varen Nagasaki | 1-3 | Sanfrecce Hiroshima |
08-11 2018 | J1 League | Sanfrecce Hiroshima | 2-0 | V-Varen Nagasaki |
04-28 2018 | J1 League | V-Varen Nagasaki | 0-2 | Sanfrecce Hiroshima |

Sanfrecce Hiroshima
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 4 | 2 | 5 | 15 | 14 | 16 | 7 | 37% |
| Home | 6 | 2 | 2 | 2 | 7 | 5 | 10 | 3 | 34% |
| Away | 5 | 2 | 0 | 3 | 8 | 9 | 6 | 8 | 40% |

V-Varen Nagasaki
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 4 | 0 | 7 | 10 | 17 | 12 | 9 | 37% |
| Home | 5 | 2 | 0 | 3 | 4 | 8 | 6 | 9 | 40% |
| Away | 6 | 2 | 0 | 4 | 6 | 9 | 6 | 9 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sanfrecce Hiroshima
| Date | Competition | Home | Result | Away |
04-11 2026 | J1 League | Sanfrecce Hiroshima | 6-5 | Shimizu S-Pulse |
04-05 2026 | J1 League | Sanfrecce Hiroshima | 0-1 | Avispa Fukuoka |
03-27 2026 | J1 League | Vissel Kobe | 2-1 | Sanfrecce Hiroshima |
03-22 2026 | J1 League | Shimizu S-Pulse | 3-1 | Sanfrecce Hiroshima |
03-18 2026 | J1 League | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima |

V-Varen Nagasaki
| Date | Competition | Home | Result | Away |
04-11 2026 | J1 League | Avispa Fukuoka | 1-0 | V-Varen Nagasaki |
04-05 2026 | J1 League | V-Varen Nagasaki | 0-3 | Shimizu S-Pulse |
03-21 2026 | J1 League | Fagiano Okayama | 0-1 | V-Varen Nagasaki |
03-18 2026 | J1 League | V-Varen Nagasaki | 1-2 | Kyoto Sanga |
03-15 2026 | J1 League | V-Varen Nagasaki | 1-0 | Avispa Fukuoka |
Match does not start