Vote
Home
Vote
Away
| Saudi Arabia | Last 5 Games | Uzbekistan |
| Date | Competition | Home | Result | Away |
06-15 2021 | WCQ Asia | Saudi Arabia | 3-0 | Uzbekistan |
11-14 2019 | WCQ Asia | Uzbekistan | 2-3 | Saudi Arabia |
01-18 2015 | Asian Cup | Uzbekistan | 3-1 | Saudi Arabia |
10-09 2010 | Friendly | Saudi Arabia | 4-0 | Uzbekistan |
06-22 2008 | WCQ Asia | Saudi Arabia | 4-0 | Uzbekistan |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Saudi Arabia
| Date | Competition | Home | Result | Away |
11-13 2026 | Friendly | Saudi Arabia | 3-2 | South Korea |
10-06 2026 | Gulf Cup of Nations | Saudi Arabia | 2-0 | UAE |
10-03 2026 | Gulf Cup of Nations | Saudi Arabia | 3-2 | Qatar |
09-29 2026 | Gulf Cup of Nations | Saudi Arabia | 2-0 | Iraq |
09-26 2026 | Gulf Cup of Nations | Oman | 0-3 | Saudi Arabia |

Uzbekistan
| Date | Competition | Home | Result | Away |
11-12 2026 | Friendly | Uzbekistan | 2-3 | Russia |
10-06 2026 | Friendly | South Korea | 2-0 | Uzbekistan |
10-01 2026 | Friendly | Uzbekistan | 4-1 | Syria |
09-24 2026 | Friendly | Uzbekistan | 3-1 | Iran |
06-27 2026 | World Cup | Congo DR | 3-1 | Uzbekistan |
Match does not start