- 19
Julian Gressel
- 40
Joaquín Pereyra
- 45
- 46
Bongokuhle Hlongwane
Julian Gressel
- 51
Tani Oluwaseyi
Robin Lod
- 54
Robin Lod
- 55
Kalani Kossa-Rienzi 
Pedro de la Vega 
- 58
Tani Oluwaseyi
- 60
Stuart Hawkins 
Kent 
Georgi Minoungou 
Jackson Ragen 
Paul Rothrock 
Pedro de la Vega 
- 69
Anthony Markanich Jr.
Joseph Rosales
Owen Gene
- 70
Kelvin Yeboah
Anthony Markanich Jr.
- 75
Reed Baker-Whiting 
Nouhou 
- 80
Osaze De Rosario 
Obed Vargas 
- 83
Nicolás Romero 
- 89
Morris Duggan
Joaquín Pereyra
- 90
Danny Musovski 
Robin Lod
Goal
Penalty
Penalty Saved
Own Goal
Assist Seattle Sounders  | | Minnesota United |
---|
66 | Possession | 34 |
10 | Shots | 14 |
2 | Shots On Target | 6 |
6 | Shots off target | 5 |
2 | Shots Blocked | 2 |
9 | Corners | 0 |
1 | Offsides | 0 |
13 | Fouls | 15 |
1 | Yellow Cards | 4 |
0 | shots_woodwork | 1 |
569 | Passes | 316 |
87 | Pass Accuracy | 78 |
3 | big_chances | 4 |
2 | big_chances_missed | 1 |
8 | shots_inside_box | 9 |
2 | shots_outside_box | 4 |
3 | goalkeeper_saves | 0 |
46 | total_long_balls | 53 |
63 | long_balls_accuracy | 47 |
41 | Crosses | 5 |
20 | Crossing Accuracy | 40 |
22 | dribbles | 23 |
55 | dribbles_accuracy | 35 |
23 | Tackles Attempted | 12 |
5 | Interceptions | 13 |
21 | Clearances | 39 |
Vote
Home
Vote
Away
Seattle Sounders | Last 5 Games | Minnesota United |
Date | Competition | Home | Result | Away |
08-24 2024 | MLS | Minnesota United | 2-3 | Seattle Sounders |
07-27 2024 | Leagues Cup | Seattle Sounders | 2-0 | Minnesota United |
06-16 2024 | MLS | Seattle Sounders | 2-0 | Minnesota United |
08-27 2023 | MLS | Minnesota United | 1-1 | Seattle Sounders |
04-23 2023 | MLS | Seattle Sounders | 1-0 | Minnesota United |

Seattle Sounders
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 7 | 5 | 5 | 25 | 22 | 26 | 4 | 42% |
Home | 8 | 5 | 2 | 1 | 18 | 8 | 17 | 3 | 63% |
Away | 9 | 2 | 3 | 4 | 7 | 14 | 9 | 8 | 23% |

Minnesota United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 8 | 6 | 3 | 26 | 16 | 30 | 3 | 48% |
Home | 8 | 4 | 3 | 1 | 14 | 7 | 15 | 5 | 50% |
Away | 9 | 4 | 3 | 2 | 12 | 9 | 15 | 2 | 45% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Seattle Sounders
Date | Competition | Home | Result | Away |
05-29 2025 | MLS | Seattle Sounders | 1-0 | San Diego FC |
05-24 2025 | MLS | Seattle Sounders | 1-0 | Dallas |
05-18 2025 | MLS | Portland Timbers | 1-1 | Seattle Sounders |
05-15 2025 | MLS | Los Angeles | 4-0 | Seattle Sounders |
05-11 2025 | MLS | Houston Dynamo | 1-3 | Seattle Sounders |

Minnesota United
Date | Competition | Home | Result | Away |
05-29 2025 | MLS | Vancouver Whitecaps | 0-0 | Minnesota United |
05-25 2025 | MLS | Minnesota United | 1-1 | Austin FC |
05-21 2025 | US Open Cup | Minnesota United | 3-2 | St. Louis City SC |
05-18 2025 | MLS | Minnesota United | 3-0 | St. Louis City SC |
05-15 2025 | MLS | Houston Dynamo | 2-0 | Minnesota United |
Match does not start