- 4
Paul Rothrock 
Pedro de la Vega 
- 11
Jordan Morris 
- 13
Brayan Vera
- 14
Jordan Morris 
- 30
Rwan Cruz
- 45
- 46
Willy Agada
Ariath Piol
- 55
Justen Glad
- 60
Stuart Hawkins 
João Paulo 
- 64
Victor Olatunji
Rwan Cruz
- 70
Jesus Barea
Pablo Ruiz
- 71
Katranis
- 80
Peter Kingston 
Danny Musovski 
Pedro de la Vega 
Jordan Morris 
Johnny Russell
Noel Caliskan
- 88
Danny Musovski 
- 90
Antino Lopez 
Jesús Ferreira 
Willy Agada
Goal
Penalty
Penalty Saved
Own Goal
Assist Seattle Sounders  | | Real Salt Lake |
---|
55 | Possession | 45 |
15 | Shots | 13 |
2 | Shots On Target | 4 |
10 | Shots off target | 7 |
3 | Shots Blocked | 2 |
4 | Corners | 4 |
1 | Offsides | 3 |
11 | Fouls | 20 |
1 | Yellow Cards | 4 |
584 | Passes | 456 |
87 | Pass Accuracy | 85 |
4 | big_chances | 0 |
3 | big_chances_missed | 0 |
9 | shots_inside_box | 6 |
6 | shots_outside_box | 7 |
4 | goalkeeper_saves | 1 |
54 | total_long_balls | 41 |
50 | long_balls_accuracy | 41 |
12 | Crosses | 25 |
17 | Crossing Accuracy | 20 |
18 | dribbles | 21 |
72 | dribbles_accuracy | 43 |
19 | Tackles Attempted | 11 |
2 | Interceptions | 3 |
26 | Clearances | 19 |
Vote
Home
Vote
Away
Seattle Sounders | Last 5 Games | Real Salt Lake |
Date | Competition | Home | Result | Away |
03-01 2025 | MLS | Real Salt Lake | 2-0 | Seattle Sounders |
05-30 2024 | MLS | Seattle Sounders | 1-1 | Real Salt Lake |
05-16 2024 | MLS | Real Salt Lake | 2-0 | Seattle Sounders |
07-23 2023 | Leagues Cup | Real Salt Lake | 3-0 | Seattle Sounders |
04-30 2023 | MLS | Real Salt Lake | 0-0 | Seattle Sounders |

Seattle Sounders
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 14 | 10 | 9 | 56 | 47 | 52 | 5 | 43% |
Home | 17 | 10 | 6 | 1 | 38 | 20 | 36 | 1 | 59% |
Away | 16 | 4 | 4 | 8 | 18 | 27 | 16 | 10 | 25% |

Real Salt Lake
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 12 | 4 | 17 | 36 | 47 | 40 | 9 | 37% |
Home | 17 | 9 | 1 | 7 | 23 | 21 | 28 | 6 | 53% |
Away | 16 | 3 | 3 | 10 | 13 | 26 | 12 | 13 | 19% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Seattle Sounders
Date | Competition | Home | Result | Away |
10-05 2025 | MLS | Seattle Sounders | 1-0 | Portland Timbers |
09-28 2025 | MLS | Seattle Sounders | 2-2 | Vancouver Whitecaps |
09-21 2025 | MLS | Austin FC | 2-1 | Seattle Sounders |
09-16 2025 | MLS | Inter Miami CF | 3-1 | Seattle Sounders |
09-14 2025 | MLS | Seattle Sounders | 2-2 | Los Angeles Galaxy |

Real Salt Lake
Date | Competition | Home | Result | Away |
10-05 2025 | MLS | Real Salt Lake | 1-0 | Colorado Rapids |
09-28 2025 | MLS | Real Salt Lake | 3-1 | Austin FC |
09-22 2025 | MLS | Los Angeles | 4-1 | Real Salt Lake |
09-18 2025 | MLS | Real Salt Lake | 1-4 | Los Angeles |
09-14 2025 | MLS | Real Salt Lake | 2-1 | Sporting KC |
Match does not start