- 23
In-soo Yu
Tae-hee Nam
- 29
Italo
- 45
- 46
Moon Seon-Min 
Jae-moon Ryu 
- 50
Chang-min Lee
Tae-hee Nam
- 56
Jae-hyeok Oh
Min-gyu Jang
Jun-ha Kim
Ju-gong Kim
- 68
In-soo Yu
Tae-hyun An
- 70
Yazan Al-Arab 
Lucas Silva 
Seung-mo Lee 
Do-yoon Hwang 
- 71
Geon-ung Kim
Chang-min Lee
- 79
Chan-gi An
Byung-wook Choi
Dong-jun Kim
Ryun-sung Kim
- 82
Tae-hee Nam
Chae-min Lim
Goal
Penalty
Penalty Saved
Own Goal
Assist Seoul  | | Jeju SK |
---|
65 | Possession | 35 |
31 | Shots | 8 |
11 | Shots On Target | 5 |
9 | Shots off target | 3 |
11 | Shots Blocked | 0 |
13 | Corners | 2 |
0 | Offsides | 1 |
10 | Fouls | 9 |
0 | Yellow Cards | 3 |
635 | Passes | 363 |
89 | Pass Accuracy | 80 |
1 | big_chances | 2 |
18 | shots_inside_box | 4 |
13 | shots_outside_box | 4 |
2 | goalkeeper_saves | 9 |
39 | total_long_balls | 51 |
69 | long_balls_accuracy | 31 |
45 | Crosses | 4 |
29 | Crossing Accuracy | 25 |
16 | dribbles | 16 |
44 | dribbles_accuracy | 56 |
14 | Tackles Attempted | 15 |
10 | Interceptions | 9 |
2 | Clearances | 36 |
Vote
Home
Vote
Away
Seoul | Last 5 Games | Jeju SK |
Date | Competition | Home | Result | Away |
02-15 2025 | K League | Jeju SK | 2-0 | Seoul |
08-16 2024 | K League | Seoul | 1-0 | Jeju SK |
07-06 2024 | K League | Jeju SK | 3-2 | Seoul |
03-16 2024 | K League | Seoul | 2-0 | Jeju SK |
11-11 2023 | K League | Jeju SK | 0-0 | Seoul |

Seoul
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 5 | 7 | 5 | 14 | 16 | 22 | 7 | 30% |
Home | 8 | 2 | 3 | 3 | 10 | 12 | 9 | 11 | 25% |
Away | 9 | 3 | 4 | 2 | 4 | 4 | 13 | 5 | 34% |

Jeju SK
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 5 | 4 | 8 | 17 | 22 | 19 | 10 | 30% |
Home | 8 | 3 | 1 | 4 | 9 | 11 | 10 | 9 | 38% |
Away | 9 | 2 | 3 | 4 | 8 | 11 | 9 | 10 | 23% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Seoul
Date | Competition | Home | Result | Away |
05-28 2025 | K League | Gimcheon Sangmu FC | 0-1 | Seoul |
05-24 2025 | K League | Seoul | 1-1 | Suwon City |
05-18 2025 | K League | Daegu | 0-1 | Seoul |
05-14 2025 | Korean FA Cup | Daejeon Korail | 1-2 | Seoul |
05-10 2025 | K League | Daejeon Hana Citizen | 0-0 | Seoul |

Jeju SK
Date | Competition | Home | Result | Away |
05-27 2025 | K League | Suwon City | 0-1 | Jeju SK |
05-23 2025 | K League | Jeju SK | 0-0 | Jeonbuk Hyundai Motors |
05-17 2025 | K League | Gimcheon Sangmu FC | 1-1 | Jeju SK |
05-11 2025 | K League | Jeju SK | 1-2 | Ulsan HD |
05-06 2025 | K League | Jeju SK | 0-3 | Gangwon |
Match does not start