- 29
Lee Ho-Jae
Ki Sung-Yeung
- 45
Han-do Lee 
- 46
Anderson Oliveira 
Do-yoon Hwang 
Seung-won Jeong 
Seung-mo Lee 
- 58
Min-jun Kang
Chang-woo Lee
- 59
Lee Ho-Jae
- 63
Moon Seon-Min 
Lucas Silva 
- 67
Young-wook Cho 
Anderson Oliveira 
- 69
In-sung Kim
Juninho Rocha
Yun-sang Hong
Jorge Luiz
- 74
Anderson Oliveira 
- 82
Lingard 
Kwang-hoon Shin
- 85
Juninho Rocha
Min-jun Kang
- 87
Dong-jin Kim
Jae-joon An
Lee Ho-Jae
Ki Sung-Yeung
- 88
Marko Dugandzic 
Lingard 
- 90
Juninho Rocha
Goal
Penalty
Penalty Saved
Own Goal
Assist Seoul  | | Pohang Steelers |
|---|
| 65 | Possession | 35 |
| 8 | Shots | 7 |
| 3 | Shots On Target | 3 |
| 4 | Shots off target | 2 |
| 1 | Shots Blocked | 2 |
| 3 | Corners | 2 |
| 1 | Offsides | 2 |
| 3 | Yellow Cards | 4 |
| 551 | Passes | 300 |
| 85 | Pass Accuracy | 76 |
| 1 | big_chances | 2 |
| 4 | shots_inside_box | 5 |
| 4 | shots_outside_box | 2 |
| 1 | goalkeeper_saves | 2 |
| 60 | total_long_balls | 53 |
| 55 | long_balls_accuracy | 49 |
| 15 | Crosses | 13 |
| 33 | Crossing Accuracy | 15 |
| 14 | dribbles | 10 |
| 57 | dribbles_accuracy | 30 |
| 12 | Tackles Attempted | 9 |
| 7 | Interceptions | 5 |
| 18 | Clearances | 14 |
Vote
Home
Vote
Away
| Seoul | Last 5 Games | Pohang Steelers |
| Date | Competition | Home | Result | Away |
06-29 2025 | K League | Seoul | 4-1 | Pohang Steelers |
04-27 2025 | K League | Pohang Steelers | 1-0 | Seoul |
11-02 2024 | K League | Seoul | 1-1 | Pohang Steelers |
08-11 2024 | K League | Pohang Steelers | 1-2 | Seoul |
07-17 2024 | Korean FA Cup | Pohang Steelers | 5-1 | Seoul |

Seoul
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 11 | 12 | 10 | 43 | 42 | 45 | 5 | 34% |
| Home | 17 | 6 | 6 | 5 | 27 | 23 | 24 | 7 | 36% |
| Away | 16 | 5 | 6 | 5 | 16 | 19 | 21 | 6 | 32% |

Pohang Steelers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 15 | 6 | 12 | 40 | 43 | 51 | 4 | 46% |
| Home | 17 | 9 | 2 | 6 | 21 | 22 | 29 | 3 | 53% |
| Away | 16 | 6 | 4 | 6 | 19 | 21 | 22 | 5 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Seoul
| Date | Competition | Home | Result | Away |
10-05 2025 | K League | Suwon City | 1-1 | Seoul |
09-30 2025 | ACLElite | Seoul | 3-0 | Buriram United |
09-27 2025 | K League | Seoul | 1-1 | Jeonbuk Hyundai Motors |
09-21 2025 | K League | Seoul | 3-0 | Gwangju Football Club |
09-16 2025 | ACLElite | Machida Zelvia | 1-1 | Seoul |

Pohang Steelers
| Date | Competition | Home | Result | Away |
10-05 2025 | K League | Pohang Steelers | 1-3 | Daejeon Hana Citizen |
10-02 2025 | ACLTwo | Pohang Steelers | 2-0 | Kaya |
09-27 2025 | K League | Gimcheon Sangmu FC | 2-0 | Pohang Steelers |
09-21 2025 | K League | Pohang Steelers | 1-0 | Jeju SK |
09-18 2025 | ACLTwo | BG Pathum United | 0-1 | Pohang Steelers |
Match does not start