- 17
Tani Oluwaseyi
Sergi Cardona
- 28
Pedraza
Santi Comesaña
- 42
Pape Gueye
- 45
- 47
Pedraza
- 51
Sow 
- 54
Kouassi 
Andrés Castrín 
- 55
Sanchez 
Chidera Ejuke 
- 59
Rubén Vargas 
Januzaj 
- 69
Georges Mikautadze
Pepe
Alberto Moleiro
Tani Oluwaseyi
- 70
Gudelj 
- 71
José Ángel Carmona 
Batista Mendy 
Juanlu Sánchez 
Gudelj 
- 84
Manor Solomon
Partey
Sergi Cardona
Parejo
- 85
Rafa Marín
- 86
Manor Solomon
Georges Mikautadze
- 90
Oso 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sevilla  | | Villarreal |
---|
65 | Possession | 35 |
16 | Shots | 12 |
2 | Shots On Target | 5 |
6 | Shots off target | 4 |
8 | Shots Blocked | 3 |
3 | Corners | 3 |
0 | Offsides | 3 |
17 | Fouls | 14 |
2 | Yellow Cards | 3 |
599 | Passes | 324 |
87 | Pass Accuracy | 81 |
1 | big_chances | 6 |
1 | big_chances_missed | 4 |
10 | shots_inside_box | 11 |
6 | shots_outside_box | 1 |
3 | goalkeeper_saves | 1 |
40 | total_long_balls | 49 |
48 | long_balls_accuracy | 39 |
25 | Crosses | 6 |
36 | Crossing Accuracy | 17 |
27 | dribbles | 23 |
52 | dribbles_accuracy | 43 |
23 | Tackles Attempted | 18 |
10 | Interceptions | 10 |
22 | Clearances | 28 |
Vote
Home
Vote
Away
Sevilla | Last 5 Games | Villarreal |
Date | Competition | Home | Result | Away |
05-25 2025 | La Liga | Villarreal | 4-2 | Sevilla |
08-23 2024 | La Liga | Sevilla | 1-2 | Villarreal |
05-11 2024 | La Liga | Villarreal | 3-2 | Sevilla |
12-03 2023 | La Liga | Sevilla | 1-1 | Villarreal |
04-23 2023 | La Liga | Sevilla | 2-1 | Villarreal |

Sevilla
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 2 | 1 | 3 | 10 | 10 | 7 | 12 | 34% |
Home | 3 | 0 | 1 | 2 | 4 | 6 | 1 | 18 | 0% |
Away | 3 | 2 | 0 | 1 | 6 | 4 | 6 | 4 | 67% |

Villarreal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 4 | 1 | 1 | 12 | 5 | 13 | 3 | 67% |
Home | 3 | 3 | 0 | 0 | 9 | 1 | 9 | 3 | 100% |
Away | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sevilla
Date | Competition | Home | Result | Away |
09-20 2025 | La Liga | Alaves | 1-2 | Sevilla |
09-12 2025 | La Liga | Sevilla | 2-2 | Elche |
08-30 2025 | La Liga | Girona | 0-2 | Sevilla |
08-25 2025 | La Liga | Sevilla | 1-2 | Getafe |
08-17 2025 | La Liga | Athletic Club | 3-2 | Sevilla |

Villarreal
Date | Competition | Home | Result | Away |
09-20 2025 | La Liga | Villarreal | 2-1 | Osasuna |
09-16 2025 | Champions League | Tottenham | 1-0 | Villarreal |
09-13 2025 | La Liga | Atletico | 2-0 | Villarreal |
08-31 2025 | La Liga | Celta | 1-1 | Villarreal |
08-24 2025 | La Liga | Villarreal | 5-0 | Girona |
Match does not start