- 36
Will Fitzgerald 
- 39
Adam Brennan 
John McGovern 
- 41
Adam Brennan 
Graham Burke 
- 46
Jake Mulraney 
Will Fitzgerald 
- 55
Luke Pearce
Cian Kavanagh
James McManus
Archie Meekison
- 61
Aaron Greene 
John McGovern 
- 63
Aidan Gabbidon
Daire Patton
- 70
Jack Shorrock
- 71
Aaron Greene 
- 73
Luke O'Regan 
Tunmise Sobowale 
- 74
Dylan Watts 
- 78
Jonathan Afolabi 
Graham Burke 
- 79
Gary O'Neill 
Dylan Watts 
Kyle McDonagh
Ryan O'Kane
Sean Stewart
Kaiyne Woolery
- 82
Seb Quirk
Goal
Penalty
Penalty Saved
Own Goal
Assist Shamrock Rovers  | | Sligo Rovers |
|---|
| 74 | Possession | 26 |
| 7 | Corners | 0 |
| 17 | Shots | 7 |
| 9 | Shots On Target | 2 |
| 2 | Shots Off Target | 4 |
| 6 | Shots Blocked | 0 |
| 11 | Free Kicks | 10 |
| 2 | Offsides | 1 |
| 10 | Fouls | 11 |
| 1 | YC | 2 |
| 0 | Hit Woodwork | 1 |
| 1.76 | Expected Goals | 1.11 |
| 725 | Passes | 253 |
| 4 | Big Chances | 2 |
| 1 | Big Chances Missed | 2 |
| 12 | Shots Inside Box | 5 |
| 5 | Shots Outside Box | 1 |
| 2 | Goalkeeper Saves | 5 |
| 44 | Long Balls | 56 |
| 55 | Long Ball % | 46 |
| 23 | Crosses | 8 |
| 22 | Crossing % | 13 |
| 8 | Dribbles | 20 |
| 75 | Dribble Success Rate | 45 |
| 14 | Tackles | 22 |
| 9 | Interceptions | 7 |
| 8 | Clearances | 34 |
Vote
Home
Vote
Away
| Shamrock Rovers | Last 5 Games | Sligo Rovers |
| Date | Competition | Home | Result | Away |
07-03 2026 | Irish Premier Division | Sligo Rovers | 1-2 | Shamrock Rovers |
05-22 2026 | Irish Premier Division | Shamrock Rovers | 1-2 | Sligo Rovers |
03-13 2026 | Irish Premier Division | Sligo Rovers | 0-2 | Shamrock Rovers |
11-01 2025 | Irish Premier Division | Shamrock Rovers | 1-2 | Sligo Rovers |
07-05 2025 | Irish Premier Division | Sligo Rovers | 2-2 | Shamrock Rovers |

Shamrock Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 20 | 8 | 7 | 58 | 35 | 68 | 1 | 58% |
| Home | 18 | 14 | 3 | 1 | 37 | 15 | 45 | 1 | 78% |
| Away | 17 | 6 | 5 | 6 | 21 | 20 | 23 | 4 | 36% |

Sligo Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 5 | 9 | 21 | 26 | 64 | 24 | 10 | 15% |
| Home | 17 | 3 | 6 | 8 | 16 | 27 | 15 | 10 | 18% |
| Away | 18 | 2 | 3 | 13 | 10 | 37 | 9 | 10 | 12% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Shamrock Rovers
| Date | Competition | Home | Result | Away |
10-16 2026 | Irish Premier Division | Galway United | 2-0 | Shamrock Rovers |
10-12 2026 | Irish Premier Division | Shamrock Rovers | 2-1 | Bohemians |
10-08 2026 | Irish Premier Division | Shamrock Rovers | 3-1 | Drogheda United |
09-18 2026 | Irish Premier Division | Shamrock Rovers | 3-2 | Waterford United |
09-11 2026 | Irish Premier Division | St. Patricks Athletic | 2-0 | Shamrock Rovers |

Sligo Rovers
| Date | Competition | Home | Result | Away |
10-17 2026 | Irish Premier Division | Sligo Rovers | 1-1 | Dundalk |
10-09 2026 | Irish Premier Division | Shelbourne | 5-1 | Sligo Rovers |
09-19 2026 | Irish Premier Division | Sligo Rovers | 0-1 | St. Patricks Athletic |
09-14 2026 | Irish Premier Division | Sligo Rovers | 1-3 | Galway United |
09-11 2026 | Irish Premier Division | Drogheda United | 2-0 | Sligo Rovers |
Match does not start