- 15
Greg Docherty
- 45
- 49
Matty Godden
Lloyd Jones
- 61
Harry Clarke
- 62
Charlie McNeill 
Olaf Kobacki 
Collins Sichenje
Reece Burke
- 65
Jaden Heskey 
- 76
Gabriel Otegbayo 
Jamal Lowe 
- 77
Miles Leaburn
Tyreece Campbell
Macaulay Gillesphey
Lyndon Dykes
Matty Godden
Luke Chambers
- 90
Nakamba 
Devlan Moses 
Chalobah 
Jerry Yates 
Joe Rankin-Costello
Sonny Carey
Goal
Penalty
Penalty Saved
Own Goal
Assist Sheffield Wednesday  | | Charlton Athletic |
|---|
| 67 | Possession | 33 |
| 9 | Shots | 14 |
| 2 | Shots On Target | 3 |
| 5 | Shots off target | 6 |
| 2 | Shots Blocked | 3 |
| 104 | Attacks | 82 |
| 68 | Dangerous Attacks | 28 |
| 16 | Free Kicks | 14 |
| 7 | Corners | 2 |
| 0 | Offsides | 4 |
| 14 | Fouls | 16 |
| 1 | Yellow Cards | 2 |
| 0 | shots_woodwork | 2 |
| 518 | Passes | 265 |
| 82 | Pass Accuracy | 66 |
| 2 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 6 | shots_inside_box | 11 |
| 3 | shots_outside_box | 1 |
| 2 | goalkeeper_saves | 1 |
| 69 | total_long_balls | 67 |
| 46 | long_balls_accuracy | 39 |
| 29 | Crosses | 7 |
| 17 | Crossing Accuracy | 29 |
| 10 | dribbles | 8 |
| 60 | dribbles_accuracy | 75 |
| 14 | Tackles Attempted | 11 |
| 5 | Interceptions | 10 |
| 18 | Clearances | 26 |
Vote
Home
Vote
Away
| Sheffield Wednesday | Last 5 Games | Charlton Athletic |
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL Championship | Charlton Athletic | 2-1 | Sheffield Wednesday |
02-25 2023 | EFL League One | Charlton Athletic | 0-1 | Sheffield Wednesday |
08-13 2022 | EFL League One | Sheffield Wednesday | 1-0 | Charlton Athletic |
02-26 2022 | EFL League One | Sheffield Wednesday | 2-0 | Charlton Athletic |
08-07 2021 | EFL League One | Charlton Athletic | 0-0 | Sheffield Wednesday |

Sheffield Wednesday
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 43 | 1 | 12 | 30 | 26 | 83 | -3 | 24 | 3% |
| Home | 22 | 0 | 7 | 15 | 12 | 43 | 7 | 24 | 0% |
| Away | 21 | 1 | 5 | 15 | 14 | 40 | 8 | 24 | 5% |

Charlton Athletic
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 43 | 12 | 14 | 17 | 40 | 52 | 50 | 19 | 28% |
| Home | 21 | 8 | 4 | 9 | 20 | 23 | 28 | 19 | 39% |
| Away | 22 | 4 | 10 | 8 | 20 | 29 | 22 | 15 | 19% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sheffield Wednesday
| Date | Competition | Home | Result | Away |
04-11 2026 | EFL Championship | Coventry City | 0-0 | Sheffield Wednesday |
04-06 2026 | EFL Championship | Sheffield Wednesday | 1-1 | Leicester |
04-03 2026 | EFL Championship | Stoke | 2-0 | Sheffield Wednesday |
03-21 2026 | EFL Championship | Hull City | 3-1 | Sheffield Wednesday |
03-14 2026 | EFL Championship | Sheffield Wednesday | 0-2 | Ipswich Town |

Charlton Athletic
| Date | Competition | Home | Result | Away |
04-11 2026 | EFL Championship | Charlton Athletic | 1-2 | Preston North End |
04-06 2026 | EFL Championship | Watford | 1-1 | Charlton Athletic |
04-03 2026 | EFL Championship | Charlton Athletic | 1-2 | Bristol City |
03-21 2026 | EFL Championship | Charlton Athletic | 0-1 | Norwich |
03-14 2026 | EFL Championship | Oxford United | 1-1 | Charlton Athletic |
Match does not start