- 31
Bernard
- 36
Shea Charles
- 38
Lewis Koumas
- 41
Bernard
- 45
- 46
Gabriel Otegbayo
Michael Smith
- 52
Josh Windass
Valery
- 59
Jun-ho Bae
Michael Rose
- 67
Sam Gallagher
Lynden Gooch
Andrew Moran
Eric-Junior Bocat
- 71
Callum Paterson
Chalobah
Josh Windass
Djeidi Gassama
- 74
Junior Tchamadeu
- 76
Callum Paterson
Shea Charles
- 77
Souleymane Sidibé
Wouter Burger
- 81
Max Lowe
- 82
Tom Cannon
- 89
Iké Ugbo
Barry Bannan
- 90
Charlie McNeill
Shea Charles
Goal Penalty Penalty Saved Own Goal Assist Sheffield Wednesday | | Stoke |
---|
40 | Possession | 60 |
57 | Pass Accuracy | 69 |
6 | Shots | 15 |
4 | Shots On Target | 4 |
6 | Corners | 6 |
3 | Offsides | 4 |
12 | Fouls | 12 |
4 | Yellow Cards | 2 |
1 | Red Cards | 0 |
Vote
Home
Vote
Away
Sheffield Wednesday | Last 5 Games | Stoke |
Date | Competition | Home | Result | Away |
04-13 2024 | EFL Championship | Sheffield Wednesday | 1-1 | Stoke |
12-09 2023 | EFL Championship | Stoke | 0-1 | Sheffield Wednesday |
02-16 2021 | EFL Championship | Stoke | 1-0 | Sheffield Wednesday |
11-28 2020 | EFL Championship | Sheffield Wednesday | 0-0 | Stoke |
12-26 2019 | EFL Championship | Stoke | 3-2 | Sheffield Wednesday |
Sheffield Wednesday
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 9 | 5 | 8 | 28 | 30 | 32 | 9 | 41% |
Home | 12 | 4 | 4 | 4 | 16 | 16 | 16 | 11 | 34% |
Away | 10 | 5 | 1 | 4 | 12 | 14 | 16 | 5 | 50% |
Stoke
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 5 | 7 | 10 | 23 | 30 | 22 | 19 | 23% |
Home | 11 | 3 | 5 | 3 | 17 | 15 | 14 | 20 | 28% |
Away | 11 | 2 | 2 | 7 | 6 | 15 | 8 | 17 | 19% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Sheffield Wednesday
Date | Competition | Home | Result | Away |
12-14 2024 | EFL Championship | Oxford United | 1-3 | Sheffield Wednesday |
12-10 2024 | EFL Championship | Sheffield Wednesday | 0-1 | Blackburn Rovers |
12-07 2024 | EFL Championship | Sheffield Wednesday | 1-1 | Preston North End |
12-01 2024 | EFL Championship | Derby County | 1-2 | Sheffield Wednesday |
11-26 2024 | EFL Championship | Hull City | 0-2 | Sheffield Wednesday |
Stoke
Date | Competition | Home | Result | Away |
12-14 2024 | EFL Championship | Stoke | 2-2 | Cardiff City |
12-10 2024 | EFL Championship | Luton Town | 2-1 | Stoke |
12-07 2024 | EFL Championship | Sunderland | 2-1 | Stoke |
11-30 2024 | EFL Championship | Stoke | 0-2 | Burnley |
11-26 2024 | EFL Championship | Stoke | 0-0 | Preston North End |
Match does not start