- 45
- 50
Reggie Walsh
- 53
Liam Cooper 
- 62
Davis Keillor-Dunn 
Liam Palmer 
Ali Al-Hamadi 
Callum Slattery 
Valery 
Mason Burstow 
- 70
Dara Costelloe
Scott Hogan
Reggie Walsh
Sonny Perkins
- 74
Gabriel Otegbayo 
Ricardo Santos 
- 78
Harry Gray 
Jamal Lowe 
- 84
Connor Barrett
Fraser Murray
- 87
Archie Harris
Charlie Gray
- 90
Harry Gray 
Connor Barrett
Dara Costelloe
Goal
Penalty
Penalty Saved
Own Goal
Assist Sheffield Wednesday  | | Wigan Athletic |
|---|
| 59 | Possession | 41 |
| 13 | Shots | 14 |
| 3 | Shots On Target | 2 |
| 5 | Shots Off Target | 6 |
| 4 | Shots Blocked | 5 |
| 86 | Attacks | 99 |
| 58 | Dangerous Attacks | 77 |
| 8 | Free Kicks | 7 |
| 8 | Corners | 7 |
| 0 | Offsides | 4 |
| 7 | Fouls | 8 |
| 2 | Yellow cards | 3 |
| 1 | Hit Woodwork | 1 |
| 492 | Passes | 345 |
| 84 | Pass accuracy | 76 |
| 0 | Big Chances | 1 |
| 0 | Big Chances Missed | 1 |
| 8 | Shots Inside Box | 9 |
| 4 | Shots Outside Box | 4 |
| 2 | Goalkeeper Saves | 3 |
| 52 | Long Balls | 60 |
| 50 | Long Ball Accuracy | 42 |
| 29 | Crosses | 16 |
| 10 | Crossing Accuracy | 19 |
| 11 | Dribbles | 10 |
| 27 | Dribble Success Rate | 20 |
| 13 | Tackles | 14 |
| 12 | Interceptions | 8 |
| 20 | Clearances | 35 |
Vote
Home
Vote
Away
| Sheffield Wednesday | Last 5 Games | Wigan Athletic |
| Date | Competition | Home | Result | Away |
07-23 2022 | Club Friendlies | Wigan Athletic | 4-1 | Sheffield Wednesday |
02-08 2022 | EFL League One | Sheffield Wednesday | 1-0 | Wigan Athletic |
09-28 2021 | EFL League One | Wigan Athletic | 1-2 | Sheffield Wednesday |
01-28 2020 | EFL Championship | Wigan Athletic | 2-1 | Sheffield Wednesday |
10-05 2019 | EFL Championship | Sheffield Wednesday | 1-0 | Wigan Athletic |

Sheffield Wednesday
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 4 | 1 | 1 | 13 | 6 | 13 | 1 | 67% |
| Home | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 11 | 34% |
| Away | 3 | 3 | 0 | 0 | 6 | 3 | 9 | 1 | 100% |

Wigan Athletic
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 1 | 1 | 4 | 5 | 11 | 4 | 23 | 17% |
| Home | 3 | 1 | 0 | 2 | 3 | 7 | 3 | 20 | 34% |
| Away | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 22 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sheffield Wednesday
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League One | Peterborough XI | 1-2 | Sheffield Wednesday |
09-01 2026 | EFL League One | Wycombe Wanderers | 1-2 | Sheffield Wednesday |
08-29 2026 | EFL League One | Sheffield Wednesday | 7-2 | Bromley |
08-25 2026 | EFL Cup | Sheffield Wednesday | 0-2 | Wolves |
08-20 2026 | EFL League One | Sheffield Wednesday | 0-1 | Bradford City |

Wigan Athletic
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League One | Wigan Athletic | 0-4 | Stockport County |
09-02 2026 | EFL League One | Wigan Athletic | 3-1 | Milton Keynes Dons |
08-30 2026 | EFL League One | AFC Wimbledon | 1-0 | Wigan Athletic |
08-22 2026 | EFL League One | Wigan Athletic | 0-2 | Leyton Orient |
08-18 2026 | EFL Trophy | Wigan Athletic | 3-2 | Aston Villa U21 |
Match does not start