- 13
Edu García 
Wesley 
- 31
Nan Song 
- 33
Wesley 
Edu García 
- 41
Eden Karzev 
- 45
- 46
Behram Abduweli 
Nan Song 
He Yupeng
Fang Hao
Michael Ngadeu
Wang Gang
Jiang Wenhao
Fan Shuangjie
- 63
Zhang Xizhe
Sai Erjiniao
- 67
Zhang
He Yupeng
- 71
Yu Rui 
Shahsat Hujahmat 
Yang Yiming 
Edu García 
- 78
Yang Liyu
Lin Liangming
- 80
Zhang Yudong 
Wesley 
Goal
Penalty
Penalty Saved
Own Goal
Assist Shenzhen Peng City  | | Beijing Guoan |
---|
26 | Possession | 74 |
5 | Shots | 17 |
4 | Shots On Target | 6 |
0 | Shots off target | 4 |
1 | Shots Blocked | 7 |
5 | Corners | 14 |
1 | Offsides | 3 |
11 | Fouls | 7 |
2 | Yellow Cards | 0 |
185 | Passes | 537 |
72 | Pass Accuracy | 89 |
2 | big_chances | 2 |
0 | big_chances_missed | 1 |
4 | shots_inside_box | 12 |
1 | shots_outside_box | 5 |
5 | goalkeeper_saves | 2 |
56 | total_long_balls | 40 |
57 | long_balls_accuracy | 68 |
14 | Crosses | 42 |
21 | Crossing Accuracy | 24 |
7 | dribbles | 13 |
43 | dribbles_accuracy | 69 |
10 | Tackles Attempted | 9 |
9 | Interceptions | 3 |
49 | Clearances | 27 |
Vote
Home
Vote
Away
Shenzhen Peng City | Last 4 Games | Beijing Guoan |
Date | Competition | Home | Result | Away |
05-10 2025 | Chinese SL | Beijing Guoan | 3-1 | Shenzhen Peng City |
07-26 2024 | Chinese SL | Shenzhen Peng City | 1-0 | Beijing Guoan |
04-09 2024 | Chinese SL | Beijing Guoan | 1-2 | Shenzhen Peng City |
10-14 2021 | Chinese FA Cup | Beijing Guoan | 2-3 | Shenzhen Peng City |

Shenzhen Peng City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 7 | 2 | 18 | 32 | 56 | 23 | 13 | 26% |
Home | 14 | 6 | 1 | 7 | 26 | 24 | 19 | 11 | 43% |
Away | 13 | 1 | 1 | 11 | 6 | 32 | 4 | 15 | 8% |

Beijing Guoan
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 15 | 6 | 6 | 58 | 41 | 51 | 4 | 56% |
Home | 13 | 9 | 2 | 2 | 31 | 15 | 29 | 3 | 70% |
Away | 14 | 6 | 4 | 4 | 27 | 26 | 22 | 4 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Shenzhen Peng City
Date | Competition | Home | Result | Away |
09-28 2025 | Chinese SL | Shenzhen Peng City | 1-2 | Qingdao Westcoast |
09-21 2025 | Chinese SL | Tianjin Jinmen Tiger | 1-0 | Shenzhen Peng City |
09-14 2025 | Chinese SL | Dalian Yingbo | 2-1 | Shenzhen Peng City |
08-31 2025 | Chinese SL | Shenzhen Peng City | 2-0 | Meizhou Hakka |
08-24 2025 | Chinese SL | Changchun Yatai | 1-0 | Shenzhen Peng City |

Beijing Guoan
Date | Competition | Home | Result | Away |
10-02 2025 | ACLTwo | Macarthur FC | 3-0 | Beijing Guoan |
09-26 2025 | Chinese SL | Beijing Guoan | 4-2 | Dalian Yingbo |
09-21 2025 | Chinese SL | Beijing Guoan | 2-3 | Shanghai Port |
09-18 2025 | ACLTwo | Beijing Guoan | 2-2 | Cong An Ha Noi FC |
09-12 2025 | Chinese SL | Henan FC | 2-0 | Beijing Guoan |
Match does not start