- 8
Shintaro Nago
Werik Popó
- 26
Daiki Miya
- 30
Takumi Kamijima
Daiki Fukazawa
- 34
Kenta Inoue 
- 45
- 67
Tomoya Fujii 
Du-jae Won 
Kenta Inoue 
Kazuki Kozuka 
- 71
Yudai Shimamoto 
Ryo Germain 
- 77
Abdul Hanan Sani Brown
Hiroki Akino
Kaoru Yamawaki
Masato Shigemi
Keiya Shiihashi
Yu Hashimoto
- 90
Seung-wook Park 
Mateus Brunetti 
Kosuke Kinoshita 
Se-hun Oh 
Goal
Penalty
Penalty Saved
Own Goal
Assist Shimizu S-Pulse  | | Avispa Fukuoka |
|---|
| 56 | Possession | 44 |
| 13 | Shots | 6 |
| 3 | Shots On Target | 1 |
| 9 | Shots Off Target | 4 |
| 1 | Shots Blocked | 1 |
| 124 | Attacks | 89 |
| 66 | Dangerous Attacks | 42 |
| 18 | Free Kicks | 12 |
| 1 | Corners | 5 |
| 0 | Offsides | 2 |
| 12 | Fouls | 18 |
| 1 | Yellow cards | 1 |
| 451 | Passes | 356 |
| 82 | Pass accuracy | 80 |
| 2 | Big Chances | 1 |
| 2 | Big Chances Missed | 1 |
| 9 | Shots Inside Box | 2 |
| 4 | Shots Outside Box | 4 |
| 1 | Goalkeeper Saves | 2 |
| 52 | Long Balls | 67 |
| 46 | Long Ball Accuracy | 48 |
| 18 | Crosses | 11 |
| 33 | Crossing Accuracy | 9 |
| 9 | Dribbles | 14 |
| 44 | Dribble Success Rate | 29 |
| 16 | Tackles | 12 |
| 4 | Interceptions | 7 |
| 19 | Clearances | 24 |
Vote
Home
Vote
Away
| Shimizu S-Pulse | Last 5 Games | Avispa Fukuoka |
| Date | Competition | Home | Result | Away |
05-10 2026 | J1 League | Shimizu S-Pulse | 4-3 | Avispa Fukuoka |
03-18 2026 | J1 League | Avispa Fukuoka | 4-5 | Shimizu S-Pulse |
08-23 2025 | J1 League | Avispa Fukuoka | 0-0 | Shimizu S-Pulse |
04-20 2025 | J1 League | Shimizu S-Pulse | 3-1 | Avispa Fukuoka |
09-17 2022 | J1 League | Avispa Fukuoka | 3-2 | Shimizu S-Pulse |

Shimizu S-Pulse
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 2 | 1 | 4 | 4 | 7 | 7 | 13 | 29% |
| Home | 4 | 1 | 1 | 2 | 2 | 3 | 4 | 16 | 25% |
| Away | 3 | 1 | 0 | 2 | 2 | 4 | 3 | 12 | 34% |

Avispa Fukuoka
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 1 | 1 | 5 | 9 | 11 | 4 | 18 | 15% |
| Home | 4 | 1 | 1 | 2 | 6 | 5 | 4 | 13 | 25% |
| Away | 3 | 0 | 0 | 3 | 3 | 6 | 0 | 16 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Shimizu S-Pulse
| Date | Competition | Home | Result | Away |
09-06 2026 | J1 League | Kawasaki Frontale | 3-1 | Shimizu S-Pulse |
09-02 2026 | J1 League | Shimizu S-Pulse | 1-1 | Tokyo |
08-29 2026 | J1 League | Shimizu S-Pulse | 0-1 | Kashiwa Reysol |
08-26 2026 | Emperor's Cup | Shimizu S-Pulse | 2-1 | FC Osaka |
08-22 2026 | J1 League | Cerezo Osaka | 1-0 | Shimizu S-Pulse |

Avispa Fukuoka
| Date | Competition | Home | Result | Away |
09-05 2026 | J1 League | Avispa Fukuoka | 1-1 | Mito Hollyhock |
09-02 2026 | J1 League | Avispa Fukuoka | 2-3 | Urawa Red Diamonds |
08-29 2026 | J1 League | Kyoto Sanga | 2-1 | Avispa Fukuoka |
08-26 2026 | Emperor's Cup | Avispa Fukuoka | 5-4 | Verspah Oita |
08-22 2026 | J1 League | Kashima Antlers | 3-2 | Avispa Fukuoka |
Match does not start