- 3
Kohei Okuno 
- 5
Shusuke Ota 
- 6
Motoki Nagakura
Henrique Trevisan
- 45
- 46
Kosuke Onose 
Akimi Barada 
Everton Galdino
Kota Tawaratsumida
- 52
Alexander Scholz
- 57
Marcelo Ryan
Teruhito Nakagawa
- 61
Kazunari Ono 
- 64
Sena Ishibashi 
Shusuke Ota 
- 66
Yuto Suzuki 
- 76
Rio Nitta 
Hisatsugu Ishii 
Yutaro Oda 
Taiyo Hiraoka 
- 80
Kim Seung-Gyu
- 85
Kazuki Oiwa 
Koki Tachi 
- 87
Teppei Oka
Leon Nozawa
- 90
Akito Suzuki 
Kosuke Onose 
Everton Galdino
Goal
Penalty
Penalty Saved
Own Goal
Assist Shonan Bellmare  | | Tokyo |
---|
55 | Possession | 45 |
16 | Shots | 11 |
5 | Shots On Target | 2 |
6 | Shots off target | 5 |
5 | Shots Blocked | 4 |
3 | Corners | 7 |
1 | Offsides | 2 |
11 | Fouls | 8 |
3 | Yellow Cards | 2 |
449 | Passes | 359 |
81 | Pass Accuracy | 75 |
2 | big_chances | 2 |
8 | shots_inside_box | 6 |
8 | shots_outside_box | 5 |
0 | goalkeeper_saves | 3 |
42 | total_long_balls | 42 |
40 | long_balls_accuracy | 45 |
12 | Crosses | 21 |
17 | Crossing Accuracy | 19 |
12 | dribbles | 18 |
75 | dribbles_accuracy | 50 |
15 | Tackles Attempted | 11 |
15 | Interceptions | 10 |
22 | Clearances | 25 |
Vote
Home
Vote
Away
Shonan Bellmare | Last 5 Games | Tokyo |
Date | Competition | Home | Result | Away |
05-21 2025 | J-League Cup | Shonan Bellmare | 1-0 | Tokyo |
03-08 2025 | J1 League | Tokyo | 0-0 | Shonan Bellmare |
11-03 2024 | J1 League | Tokyo | 0-2 | Shonan Bellmare |
06-22 2024 | J1 League | Shonan Bellmare | 0-1 | Tokyo |
12-03 2023 | J1 League | Shonan Bellmare | 0-1 | Tokyo |

Shonan Bellmare
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 6 | 7 | 13 | 22 | 41 | 25 | 17 | 24% |
Home | 13 | 3 | 5 | 5 | 14 | 16 | 14 | 17 | 24% |
Away | 13 | 3 | 2 | 8 | 8 | 25 | 11 | 16 | 24% |

Tokyo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 8 | 6 | 12 | 29 | 37 | 30 | 15 | 31% |
Home | 13 | 5 | 3 | 5 | 15 | 17 | 18 | 16 | 39% |
Away | 13 | 3 | 3 | 7 | 14 | 20 | 12 | 15 | 24% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Shonan Bellmare
Date | Competition | Home | Result | Away |
08-10 2025 | J1 League | Kashiwa Reysol | 2-0 | Shonan Bellmare |
07-23 2025 | J1 League | Urawa Red Diamonds | 4-1 | Shonan Bellmare |
07-19 2025 | J1 League | Shonan Bellmare | 3-3 | Cerezo Osaka |
07-16 2025 | Emperor's Cup | Shonan Bellmare | 0-1 | Shimizu S-Pulse |
07-05 2025 | J1 League | Vissel Kobe | 4-0 | Shonan Bellmare |

Tokyo
Date | Competition | Home | Result | Away |
08-10 2025 | J1 League | Tokyo | 0-1 | Kashima Antlers |
08-06 2025 | Emperor's Cup | Tokyo | 2-1 | Cerezo Osaka |
07-19 2025 | J1 League | Tokyo | 3-2 | Urawa Red Diamonds |
07-16 2025 | Emperor's Cup | Tokyo | 2-0 | Oita Trinita |
07-05 2025 | J1 League | Kashiwa Reysol | 1-0 | Tokyo |
Match does not start