- 12
Arthur Read
Ben Perry
- 22
Will Boyle 
- 45
- 57
Samson Tovide
Jack Payne
- 65
Tommy McDermott 
- 68
Alex Gilliead 
Harrison Biggins 
- 70
Jack Payne
- 71
Adrian Akande
Kyreece Lisbie
Oscar Thorn
Samson Tovide
Jack Payne
John-Kymani Gordon
- 79
Perry 
- 82
Kane Vincent-Young
Teddy Bishop
- 83
Kyreece Lisbie
- 84
Anthony Scully 
George Nurse 
Will Boyle 
Clucas 
Goal
Penalty
Penalty Saved
Own Goal
Assist Shrewsbury Town  | | Colchester United |
---|
46 | Possession | 54 |
9 | Shots | 9 |
2 | Shots On Target | 4 |
5 | Shots off target | 3 |
2 | Shots Blocked | 2 |
6 | Corners | 1 |
2 | Offsides | 5 |
16 | Fouls | 9 |
2 | Yellow Cards | 1 |
1 | Red Cards | 0 |
311 | Passes | 389 |
70 | Pass Accuracy | 83 |
0 | big_chances | 2 |
7 | shots_inside_box | 3 |
2 | shots_outside_box | 6 |
2 | goalkeeper_saves | 2 |
72 | total_long_balls | 56 |
36 | long_balls_accuracy | 45 |
25 | Crosses | 10 |
24 | Crossing Accuracy | 0 |
11 | dribbles | 22 |
64 | dribbles_accuracy | 45 |
24 | Tackles Attempted | 13 |
4 | Interceptions | 4 |
16 | Clearances | 40 |
Vote
Home
Vote
Away
Shrewsbury Town | Last 5 Games | Colchester United |
Date | Competition | Home | Result | Away |
11-04 2023 | FA Cup | Shrewsbury Town | 3-2 | Colchester United |
02-27 2016 | EFL League One | Colchester United | 0-0 | Shrewsbury Town |
10-10 2015 | EFL League One | Shrewsbury Town | 4-2 | Colchester United |
03-18 2014 | EFL League One | Colchester United | 1-0 | Shrewsbury Town |
10-22 2013 | EFL League One | Shrewsbury Town | 1-1 | Colchester United |

Shrewsbury Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 3 | 0 | 1 | 2 | 0 | 6 | 1 | 20 | 0% |
Home | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 19 | 0% |
Away | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 20 | 0% |

Colchester United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 3 | 1 | 2 | 0 | 4 | 2 | 5 | 11 | 34% |
Home | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 14 | 0% |
Away | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 2 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Shrewsbury Town
Date | Competition | Home | Result | Away |
08-12 2025 | EFL Cup | Grimsby Town | 3-1 | Shrewsbury Town |
08-09 2025 | EFL League Two | Tranmere Rovers | 4-0 | Shrewsbury Town |
08-02 2025 | EFL League Two | Shrewsbury Town | 0-0 | Bromley |
07-26 2025 | Club Friendlies | Shrewsbury Town | 2-2 | Burnley |
07-22 2025 | Club Friendlies | Shrewsbury Town | 2-5 | Bolton Wanderers |

Colchester United
Date | Competition | Home | Result | Away |
08-12 2025 | EFL Cup | Oxford United | 1-0 | Colchester United |
08-09 2025 | EFL League Two | Oldham Athletic | 1-1 | Colchester United |
08-02 2025 | EFL League Two | Colchester United | 1-1 | Tranmere Rovers |
07-29 2025 | Club Friendlies | Braintree Town | 1-1 | Colchester United |
07-25 2025 | Club Friendlies | Colchester United | 2-2 | Peterborough XI |
Match does not start