- 8
Kian McMahon-Brown 
- 45
Kevin Berkoe 
- 46
Owen Dale
Logan Briggs
- 57
Kian McMahon-Brown 
- 68
Sam Chambers
Matty Warhurst
Sam Hoskins
Nathaniel Opoku
- 69
Kamarai Swyer
Harvey Saunders
- 74
Will Gray 
Jay Turner-Cooke 
- 81
Sam Chambers
- 85
Lino Sousa 
Kevin Berkoe 
- 88
Michael Golding 
Josh Davison 
- 89
Isaac Fletcher 
Kian McMahon-Brown 
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Shrewsbury Town  | | Northampton Town |
|---|
| 41 | Possession | 59 |
| 12 | Shots | 7 |
| 4 | Shots On Target | 5 |
| 6 | Shots Off Target | 1 |
| 1 | Shots Blocked | 1 |
| 86 | Attacks | 102 |
| 37 | Dangerous Attacks | 27 |
| 9 | Free Kicks | 16 |
| 1 | Corners | 5 |
| 3 | Offsides | 0 |
| 16 | Fouls | 9 |
| 1 | Yellow cards | 1 |
| 1 | Hit Woodwork | 0 |
| 287 | Passes | 410 |
| 59 | Pass accuracy | 74 |
| 1 | Big Chances | 0 |
| 6 | Shots Inside Box | 5 |
| 5 | Shots Outside Box | 2 |
| 5 | Goalkeeper Saves | 2 |
| 77 | Long Balls | 61 |
| 22 | Long Ball Accuracy | 25 |
| 13 | Crosses | 15 |
| 23 | Crossing Accuracy | 7 |
| 8 | Dribbles | 16 |
| 13 | Dribble Success Rate | 25 |
| 18 | Tackles | 17 |
| 11 | Interceptions | 7 |
| 16 | Clearances | 36 |
Vote
Home
Vote
Away
| Shrewsbury Town | Last 5 Games | Northampton Town |
| Date | Competition | Home | Result | Away |
11-11 2025 | EFL Trophy | Northampton Town | 2-1 | Shrewsbury Town |
04-21 2025 | EFL League One | Northampton Town | 4-1 | Shrewsbury Town |
12-29 2024 | EFL League One | Shrewsbury Town | 1-1 | Northampton Town |
01-27 2024 | EFL League One | Northampton Town | 0-2 | Shrewsbury Town |
10-07 2023 | EFL League One | Shrewsbury Town | 1-0 | Northampton Town |

Shrewsbury Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 2 | 0 | 4 | 4 | 10 | 6 | 18 | 34% |
| Home | 3 | 2 | 0 | 1 | 4 | 3 | 6 | 10 | 67% |
| Away | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 24 | 0% |

Northampton Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 1 | 3 | 2 | 3 | 5 | 6 | 17 | 17% |
| Home | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 20 | 34% |
| Away | 3 | 0 | 1 | 2 | 1 | 4 | 1 | 16 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Shrewsbury Town
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League Two | Fleetwood Town | 2-0 | Shrewsbury Town |
09-01 2026 | EFL League Two | Rochdale | 3-0 | Shrewsbury Town |
08-29 2026 | EFL League Two | Shrewsbury Town | 1-0 | Salford City |
08-25 2026 | EFL Cup | Fleetwood Town | 4-0 | Shrewsbury Town |
08-22 2026 | EFL League Two | Shrewsbury Town | 1-3 | Barnet |

Northampton Town
| Date | Competition | Home | Result | Away |
09-05 2026 | EFL League Two | Northampton Town | 1-0 | Newport County |
09-01 2026 | EFL League Two | Northampton Town | 1-1 | Crawley Town |
08-29 2026 | EFL League Two | Gillingham | 1-1 | Northampton Town |
08-22 2026 | EFL League Two | Crewe Alexandra | 1-0 | Northampton Town |
08-18 2026 | EFL Trophy | Northampton Town | 0-3 | Brighton U21 |
Match does not start