Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
02-15 2026 | Swiss SL | Thun | 1-0 | Sion |
11-01 2025 | Swiss SL | Thun | 2-1 | Sion |
10-25 2025 | Swiss SL | Sion | 0-1 | Thun |
07-04 2025 | Club Friendlies | Sion | 1-1 | Thun |
04-22 2024 | Challenge League | Thun | 1-0 | Sion |

Sion
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 15 | 13 | 7 | 56 | 35 | 58 | 4 | 43% |
| Home | | | | | | | | | 0% |
| Away | | | | | | | | | 0% |

Thun
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 24 | 2 | 9 | 76 | 41 | 74 | 1 | 69% |
| Home | | | | | | | | | 0% |
| Away | | | | | | | | | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sion
| Date | Competition | Home | Result | Away |
05-03 2026 | Swiss SL | FC St. Gallen 1879 | 0-3 | Sion |
04-26 2026 | Swiss SL | Basel | 0-2 | Sion |
04-12 2026 | Swiss SL | Sion | 3-0 | Lausanne Sport |
04-06 2026 | Swiss SL | Grasshoppers | 0-4 | Sion |
03-21 2026 | Swiss SL | Sion | 1-1 | FC St. Gallen 1879 |

Thun
| Date | Competition | Home | Result | Away |
05-02 2026 | Swiss SL | Basel | 3-1 | Thun |
04-25 2026 | Swiss SL | Thun | 0-1 | Lugano |
04-18 2026 | Swiss SL | Thun | 3-1 | Basel |
04-04 2026 | Swiss SL | Lugano | 1-0 | Thun |
03-21 2026 | Swiss SL | Zürich | 2-1 | Thun |
Match does not start