- 24
Alfie Jones
- 45
- 50
Tommy Conway
- 51
Joshua Quarshie 
David Strelec
- 54
Adam Armstrong 
- 61
Adam Armstrong 
- 62
Sverre Nypan
Morgan Whittaker
- 63
Alan Browne
Callum Brittain
- 65
Leo Scienza 
Finn Azaz 
- 71
Fraser 
Tom Fellows 
- 72
Delano Burgzorg
Sontje Hansen
Kaly Sene
Aidan Morris
Tommy Conway
David Strelec
- 77
Kaly Sene
Ayling
- 86
Elias Jelert 
Jay Robinson 
Ryan Manning 
Ross Stewart 
- 87
Hayden Hackney
- 90
Targett
Sverre Nypan
Goal
Penalty
Penalty Saved
Own Goal
Assist Southampton  | | Middlesbrough |
---|
55 | Possession | 45 |
14 | Shots | 8 |
2 | Shots On Target | 1 |
6 | Shots off target | 3 |
6 | Shots Blocked | 3 |
6 | Corners | 3 |
1 | Offsides | 2 |
11 | Fouls | 17 |
2 | Yellow Cards | 6 |
0 | shots_woodwork | 1 |
508 | Passes | 413 |
87 | Pass Accuracy | 85 |
1 | big_chances | 0 |
1 | big_chances_missed | 0 |
6 | shots_inside_box | 5 |
8 | shots_outside_box | 2 |
0 | goalkeeper_saves | 1 |
38 | total_long_balls | 40 |
39 | long_balls_accuracy | 50 |
14 | Crosses | 15 |
21 | Crossing Accuracy | 13 |
17 | dribbles | 16 |
47 | dribbles_accuracy | 25 |
24 | Tackles Attempted | 18 |
9 | Interceptions | 8 |
27 | Clearances | 23 |
Vote
Home
Vote
Away
Southampton | Last 5 Games | Middlesbrough |
Date | Competition | Home | Result | Away |
03-29 2024 | EFL Championship | Southampton | 1-1 | Middlesbrough |
09-23 2023 | EFL Championship | Middlesbrough | 2-1 | Southampton |
05-13 2017 | EPL | Middlesbrough | 1-2 | Southampton |
12-11 2016 | EPL | Southampton | 1-0 | Middlesbrough |
04-21 2012 | EFL Championship | Middlesbrough | 2-1 | Southampton |

Southampton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 1 | 4 | 2 | 8 | 10 | 7 | 19 | 15% |
Home | 4 | 1 | 2 | 1 | 4 | 4 | 5 | 14 | 25% |
Away | 3 | 0 | 2 | 1 | 4 | 6 | 2 | 22 | 0% |

Middlesbrough
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 5 | 2 | 0 | 12 | 5 | 17 | 1 | 72% |
Home | 3 | 3 | 0 | 0 | 4 | 1 | 9 | 1 | 100% |
Away | 4 | 2 | 2 | 0 | 8 | 4 | 8 | 1 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Southampton
Date | Competition | Home | Result | Away |
09-23 2025 | EFL Cup | Liverpool | 2-1 | Southampton |
09-20 2025 | EFL Championship | Hull City | 3-1 | Southampton |
09-14 2025 | EFL Championship | Southampton | 0-0 | Portsmouth |
08-30 2025 | EFL Championship | Watford | 2-2 | Southampton |
08-26 2025 | EFL Cup | Norwich | 0-3 | Southampton |

Middlesbrough
Date | Competition | Home | Result | Away |
09-19 2025 | EFL Championship | Middlesbrough | 2-1 | West Brom |
09-13 2025 | EFL Championship | Preston North End | 2-2 | Middlesbrough |
08-30 2025 | EFL Championship | Middlesbrough | 1-0 | Sheff Utd |
08-23 2025 | EFL Championship | Norwich | 1-2 | Middlesbrough |
08-16 2025 | EFL Championship | Millwall | 0-3 | Middlesbrough |
Match does not start