- 34
Marko Stamenic
- 43
Ben Cabango
- 45
- 50
Zan Vipotnik
- 63
Idah
Zan Vipotnik
- 70
Tom Fellows 
Jay Robinson 
Elias Jelert 
Cameron Archer 
- 71
Eom Ji-Sung
Malick Yalcouyé
Zeidane Inoussa
Galbraith
- 84
Kaelan Casey
J.Fulton
Ronald
Marko Stamenic
- 85
Finn Azaz 
Fraser 
Leo Scienza 
Welington 
- 90
J.Fulton
Goal
Penalty
Penalty Saved
Own Goal
Assist Southampton  | | Swansea |
|---|
| 58 | Possession | 42 |
| 23 | Shots | 6 |
| 8 | Shots On Target | 1 |
| 10 | Shots off target | 2 |
| 3 | Shots Blocked | 3 |
| 5 | Corners | 3 |
| 2 | Offsides | 3 |
| 11 | Fouls | 14 |
| 0 | Yellow Cards | 4 |
| 2 | shots_woodwork | 0 |
| 479 | Passes | 365 |
| 85 | Pass Accuracy | 75 |
| 4 | big_chances | 0 |
| 4 | big_chances_missed | 0 |
| 17 | shots_inside_box | 5 |
| 4 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 8 |
| 51 | total_long_balls | 58 |
| 45 | long_balls_accuracy | 22 |
| 30 | Crosses | 12 |
| 27 | Crossing Accuracy | 25 |
| 11 | dribbles | 11 |
| 55 | dribbles_accuracy | 36 |
| 17 | Tackles Attempted | 15 |
| 7 | Interceptions | 9 |
| 24 | Clearances | 34 |
Vote
Home
Vote
Away
| Southampton | Last 5 Games | Swansea |
| Date | Competition | Home | Result | Away |
01-12 2025 | FA Cup | Southampton | 3-0 | Swansea |
01-20 2024 | EFL Championship | Swansea | 1-3 | Southampton |
12-26 2023 | EFL Championship | Southampton | 5-0 | Swansea |
01-08 2022 | FA Cup | Swansea | 2-3 | Southampton |
07-31 2021 | Club Friendlies | Swansea | 1-3 | Southampton |

Southampton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 4 | 6 | 5 | 18 | 21 | 18 | 17 | 27% |
| Home | 7 | 2 | 3 | 2 | 7 | 7 | 9 | 16 | 29% |
| Away | 8 | 2 | 3 | 3 | 11 | 14 | 9 | 14 | 25% |

Swansea
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 4 | 5 | 6 | 15 | 19 | 17 | 18 | 27% |
| Home | 8 | 2 | 3 | 3 | 9 | 13 | 9 | 17 | 25% |
| Away | 7 | 2 | 2 | 3 | 6 | 6 | 8 | 18 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Southampton
| Date | Competition | Home | Result | Away |
10-04 2025 | EFL Championship | Derby County | 1-1 | Southampton |
09-30 2025 | EFL Championship | Sheff Utd | 1-2 | Southampton |
09-27 2025 | EFL Championship | Southampton | 1-1 | Middlesbrough |
09-23 2025 | EFL Cup | Liverpool | 2-1 | Southampton |
09-20 2025 | EFL Championship | Hull City | 3-1 | Southampton |

Swansea
| Date | Competition | Home | Result | Away |
10-04 2025 | EFL Championship | Swansea | 1-3 | Leicester |
09-30 2025 | EFL Championship | Blackburn Rovers | 1-2 | Swansea |
09-27 2025 | EFL Championship | Swansea | 1-1 | Millwall |
09-20 2025 | EFL Championship | Birmingham City | 1-0 | Swansea |
09-17 2025 | EFL Cup | Swansea | 3-2 | Nottingham Forest |
Match does not start