- 3
Fabian Schleusener
Christoph Kobald
- 25
Marcel Beifus
- 34
Lilian Egloff
- 45
- 48
Marvin Wanitzek
- 58
Andreas Müller
Lilian Egloff
- 69
Hrgota 
Julian Green 
Jomaine Consbruch 
Felix Higl 
David Abrangao 
Aaron Keller 
- 73
Mateo Kritzer
Burnic
- 74
Roko Simic
Philipp Förster
- 79
Marvin Wanitzek
Fabian Schleusener
- 83
Omar Sillah 
Mathias Olesen 
Noel Futkeu 
Maximilian Dietz 
- 86
Paul Scholl
Leon Opitz
Christoph Kobald
Fabian Schleusener
- 90
Hrgota 
Klaus 
Marvin Wanitzek
Andreas Müller
Nicolai Rapp
Goal
Penalty
Penalty Saved
Own Goal
Assist SpVgg Greuther Fürth  | | Karlsruher SC |
|---|
| 54 | Possession | 46 |
| 16 | Shots | 14 |
| 5 | Shots On Target | 8 |
| 6 | Shots off target | 4 |
| 5 | Shots Blocked | 1 |
| 9 | Corners | 5 |
| 0 | Offsides | 1 |
| 7 | Fouls | 18 |
| 0 | Yellow Cards | 3 |
| 0 | shots_woodwork | 1 |
| 488 | Passes | 429 |
| 82 | Pass Accuracy | 78 |
| 2 | big_chances | 4 |
| 2 | big_chances_missed | 2 |
| 9 | shots_inside_box | 6 |
| 7 | shots_outside_box | 7 |
| 4 | goalkeeper_saves | 4 |
| 49 | total_long_balls | 63 |
| 29 | long_balls_accuracy | 43 |
| 26 | Crosses | 13 |
| 27 | Crossing Accuracy | 23 |
| 24 | dribbles | 9 |
| 38 | dribbles_accuracy | 78 |
| 9 | Tackles Attempted | 21 |
| 12 | Interceptions | 19 |
| 10 | Clearances | 37 |
Vote
Home
Vote
Away
| SpVgg Greuther Fürth | Last 5 Games | Karlsruher SC |
| Date | Competition | Home | Result | Away |
04-20 2025 | 2. Bundesliga | Karlsruher SC | 1-0 | SpVgg Greuther Fürth |
11-23 2024 | 2. Bundesliga | SpVgg Greuther Fürth | 2-3 | Karlsruher SC |
03-02 2024 | 2. Bundesliga | Karlsruher SC | 4-0 | SpVgg Greuther Fürth |
09-23 2023 | 2. Bundesliga | SpVgg Greuther Fürth | 4-3 | Karlsruher SC |
02-10 2023 | 2. Bundesliga | Karlsruher SC | 2-1 | SpVgg Greuther Fürth |

SpVgg Greuther Fürth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 3 | 1 | 6 | 16 | 28 | 10 | 14 | 30% |
| Home | 5 | 1 | 1 | 3 | 6 | 13 | 4 | 15 | 20% |
| Away | 5 | 2 | 0 | 3 | 10 | 15 | 6 | 12 | 40% |

Karlsruher SC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 5 | 3 | 2 | 17 | 13 | 18 | 7 | 50% |
| Home | 5 | 4 | 0 | 1 | 10 | 6 | 12 | 5 | 80% |
| Away | 5 | 1 | 3 | 1 | 7 | 7 | 6 | 10 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

SpVgg Greuther Fürth
| Date | Competition | Home | Result | Away |
10-19 2025 | 2. Bundesliga | SV Elversberg | 6-0 | SpVgg Greuther Fürth |
10-09 2025 | Club Friendlies | 1.FC Heidenheim 1846 | 0-1 | SpVgg Greuther Fürth |
10-05 2025 | 2. Bundesliga | SpVgg Greuther Fürth | 2-2 | Hannover |
09-26 2025 | 2. Bundesliga | Schalke | 1-0 | SpVgg Greuther Fürth |
09-19 2025 | 2. Bundesliga | Arminia Bielefeld | 1-3 | SpVgg Greuther Fürth |

Karlsruher SC
| Date | Competition | Home | Result | Away |
10-18 2025 | 2. Bundesliga | Karlsruher SC | 2-3 | 1. FC Kaiserslautern |
10-04 2025 | 2. Bundesliga | Dynamo Dresden | 3-3 | Karlsruher SC |
09-27 2025 | 2. Bundesliga | Karlsruher SC | 1-0 | 1. FC Magdeburg |
09-21 2025 | 2. Bundesliga | Holstein Kiel | 3-0 | Karlsruher SC |
09-13 2025 | 2. Bundesliga | Karlsruher SC | 2-1 | 1. FC Nürnberg |
Match does not start