- 14
Rice
- 20
Porro 
Marc Pubill 
- 45
Kane
- 46
Dean Huijsen 
Pedri 
Fermín López 
Cubarsi 
Fabian Ruiz 
Merino 
- 50
Cucurella 
- 53
Ngoyo
Rice
- 57
Ben White
Bellingham
- 58
Yamal 
- 63
Elliot Anderson
- 65
Oyarzabal 
- 67
Spence
- 68
Álex Baena 
- 72
Nico Williams 
Martín Zubimendi 
- 75
Nico Williams 
Yamal 
- 78
Lewis-Skelly
Kane
- 83
Calvert-Lewin
Spence
Gordon
Bellingham
- 89
Burn
Ben White
Goal
Penalty
Penalty Saved
Own Goal
Assist Spain  | | England |
|---|
| 0 | Kick-off | 1 |
| 64 | Possession | 36 |
| 4 | Corners | 6 |
| 23 | Shots | 9 |
| 7 | Shots On Target | 5 |
| 10 | Shots Off Target | 1 |
| 6 | Shots Blocked | 3 |
| 14 | Free Kicks | 13 |
| 1 | Offsides | 2 |
| 14 | Fouls | 15 |
| 3 | YC | 2 |
| 0 | RC | 1 |
| 2.73 | Expected Goals | 2.14 |
| 540 | Passes | 299 |
| 3 | Big Chances | 5 |
| 1 | Big Chances Missed | 2 |
| 17 | Shots Inside Box | 7 |
| 6 | Shots Outside Box | 2 |
| 2 | Goalkeeper Saves | 6 |
| 41 | Long Balls | 44 |
| 61 | Long Ball % | 43 |
| 16 | Crosses | 15 |
| 31 | Crossing % | 27 |
| 9 | Dribbles | 22 |
| 33 | Dribble Success Rate | 86 |
| 9 | Tackles | 15 |
| 6 | Interceptions | 10 |
| 10 | Clearances | 31 |
Vote
Home
Vote
Away
| Spain | Last 5 Games | England |
| Date | Competition | Home | Result | Away |
09-26 2026 | UEFA Nations League | England | 2-3 | Spain |
07-14 2024 | EURO | Spain | 2-1 | England |
10-15 2018 | UEFA Nations League | Spain | 2-3 | England |
09-08 2018 | UEFA Nations League | England | 1-2 | Spain |
11-15 2016 | Friendly | England | 2-2 | Spain |
| Team | P | W | D | L | F/A | Pts |
| 1 | England
| 6 | 5 | 0 | 1 | 19/6 | 15 |
| 2 | Spain
| 6 | 5 | 0 | 1 | 16/8 | 15 |
| 3 | Croatia
| 6 | 2 | 0 | 4 | 7/17 | 6 |
| 4 | Czech
| 6 | 0 | 0 | 6 | 3/14 | 0 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Spain
| Date | Competition | Home | Result | Away |
11-12 2026 | UEFA Nations League | Czech | 0-2 | Spain |
10-06 2026 | UEFA Nations League | Croatia | 1-2 | Spain |
10-03 2026 | UEFA Nations League | Spain | 3-1 | Czech |
09-29 2026 | UEFA Nations League | Spain | 4-1 | Croatia |
09-26 2026 | UEFA Nations League | England | 2-3 | Spain |

England
| Date | Competition | Home | Result | Away |
11-12 2026 | UEFA Nations League | England | 2-1 | Croatia |
10-06 2026 | UEFA Nations League | England | 3-0 | Czech |
10-03 2026 | UEFA Nations League | Croatia | 0-7 | England |
09-29 2026 | UEFA Nations League | Czech | 0-2 | England |
09-26 2026 | UEFA Nations League | England | 2-3 | Spain |
Match does not start