- 8
Valoti 
- 20
Emanuele Pecorino
Marco Frigerio
- 23
Karim Zedadka
Karim Zedadka
- 25
Giuseppe Di Serio 
- 26
Christian Comotto 
Filippo Bandinelli 
- 28
Simone Davi
Domen Crnigoj
- 30
Silvio Merkaj
- 33
Pietro Beruatto 
Valoti 
- 45
- 46
Nagy 
Giuseppe Di Serio 
Fabian Tait
Daniele Casiraghi
Jacopo Martini
Emanuele Pecorino
- 61
Raphael Odogwu
Silvio Merkaj
- 70
Lapadula 
Pietro Beruatto 
- 73
Leonardo Sernicola 
- 74
Luca Vignali 
Leonardo Sernicola 
- 75
Bellemo 
Alessandro Romano 
- 77
Filipe Bordon
Marco Frigerio
- 82
Giuseppe Aurelio 
Valoti 
- 83
Emmanuele Lorenzelli 
Valoti 
Goal
Penalty
Penalty Saved
Own Goal
Assist Spezia  | | FC Südtirol |
|---|
| 66 | Possession | 34 |
| 20 | Shots | 5 |
| 9 | Shots On Target | 1 |
| 6 | Shots off target | 3 |
| 4 | Shots Blocked | 1 |
| 85 | Attacks | 80 |
| 50 | Dangerous Attacks | 27 |
| 12 | Free Kicks | 16 |
| 3 | Corners | 3 |
| 4 | Offsides | 1 |
| 16 | Fouls | 13 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 0 |
| 474 | Passes | 227 |
| 82 | Pass Accuracy | 63 |
| 5 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 11 | shots_inside_box | 3 |
| 8 | shots_outside_box | 2 |
| 0 | goalkeeper_saves | 3 |
| 62 | total_long_balls | 57 |
| 42 | long_balls_accuracy | 35 |
| 18 | Crosses | 20 |
| 39 | Crossing Accuracy | 10 |
| 8 | dribbles | 12 |
| 50 | dribbles_accuracy | 42 |
| 19 | Tackles Attempted | 13 |
| 6 | Interceptions | 1 |
| 17 | Clearances | 29 |
Vote
Home
Vote
Away
| Spezia | Last 5 Games | FC Südtirol |
| Date | Competition | Home | Result | Away |
01-10 2026 | Serie B | FC Südtirol | 2-1 | Spezia |
02-28 2025 | Serie B | FC Südtirol | 1-1 | Spezia |
11-24 2024 | Serie B | Spezia | 3-0 | FC Südtirol |
03-09 2024 | Serie B | Spezia | 2-1 | FC Südtirol |
08-20 2023 | Serie B | FC Südtirol | 3-3 | Spezia |

Spezia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 8 | 9 | 18 | 38 | 52 | 33 | 18 | 23% |
| Home | 18 | 5 | 5 | 8 | 21 | 24 | 20 | 19 | 28% |
| Away | 17 | 3 | 4 | 10 | 17 | 28 | 13 | 15 | 18% |

FC Südtirol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 8 | 16 | 11 | 37 | 43 | 40 | 11 | 23% |
| Home | 17 | 5 | 6 | 6 | 18 | 17 | 21 | 16 | 30% |
| Away | 18 | 3 | 10 | 5 | 19 | 26 | 19 | 8 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Spezia
| Date | Competition | Home | Result | Away |
04-12 2026 | Serie B | Spezia | 0-2 | Mantova |
04-06 2026 | Serie B | Carrarese Calcio 1908 | 3-1 | Spezia |
03-21 2026 | Serie B | Juve Stabia | 3-1 | Spezia |
03-17 2026 | Serie B | Spezia | 1-1 | Empoli |
03-13 2026 | Serie B | Modena | 3-0 | Spezia |

FC Südtirol
| Date | Competition | Home | Result | Away |
04-11 2026 | Serie B | FC Südtirol | 1-1 | Modena |
04-06 2026 | Serie B | Cesena | 1-1 | FC Südtirol |
03-22 2026 | Serie B | FC Südtirol | 1-3 | Frosinone |
03-18 2026 | Serie B | US Avellino 1912 | 3-2 | FC Südtirol |
03-15 2026 | Serie B | FC Südtirol | 0-0 | Pescara |
Match does not start