- 8
Reinaldo
- 23
Matheusinho 
- 24
Matheusinho 
- 28
Negueba
Daniel Borges
- 38
Derik Lacerda 
Sérgio Oliveira 
- 45
- 46
Matheus Alexandre 
Aderlan 
Francisco da Costa
Felipe Jonatan
Renato Marques
Reinaldo
- 47
Guilherme
- 51
Sérgio Oliveira 
- 59
Chrystian Barletta 
Igor Cariús 
Pedro Augusto 
Luan Cândido 
- 67
Shaylon
Guilherme
- 69
Rodrigo Atencio 
Sérgio Oliveira 
- 73
José Aldo
Neto Moura
- 75
Hyoran 
Lucas Kal 
- 79
Luiz Otávio
Jemmes
- 90
João Victor
Goal
Penalty
Penalty Saved
Own Goal
Assist Sport Club do Recife  | | Mirassol |
|---|
| 36 | Possession | 64 |
| 11 | Shots | 14 |
| 3 | Shots On Target | 5 |
| 3 | Shots off target | 3 |
| 5 | Shots Blocked | 6 |
| 7 | Corners | 1 |
| 1 | Offsides | 3 |
| 6 | Fouls | 9 |
| 1 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 303 | Passes | 574 |
| 82 | Pass Accuracy | 90 |
| 1 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 5 | shots_inside_box | 10 |
| 6 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 2 |
| 50 | total_long_balls | 42 |
| 62 | long_balls_accuracy | 64 |
| 22 | Crosses | 15 |
| 18 | Crossing Accuracy | 27 |
| 15 | dribbles | 12 |
| 40 | dribbles_accuracy | 50 |
| 12 | Tackles Attempted | 19 |
| 11 | Interceptions | 12 |
| 28 | Clearances | 31 |
Vote
Home
Vote
Away
| Sport Club do Recife | Last 5 Games | Mirassol |
| Date | Competition | Home | Result | Away |
06-01 2025 | Brazilian Série A | Mirassol | 1-0 | Sport Club do Recife |
09-29 2024 | Brazilian Série B | Mirassol | 0-0 | Sport Club do Recife |
06-16 2024 | Brazilian Série B | Sport Club do Recife | 1-0 | Mirassol |
11-03 2023 | Brazilian Série B | Mirassol | 2-1 | Sport Club do Recife |
07-09 2023 | Brazilian Série B | Sport Club do Recife | 0-0 | Mirassol |

Sport Club do Recife
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 2 | 11 | 16 | 22 | 46 | 17 | 20 | 7% |
| Home | 14 | 1 | 7 | 6 | 13 | 21 | 10 | 20 | 8% |
| Away | 15 | 1 | 4 | 10 | 9 | 25 | 7 | 19 | 7% |

Mirassol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 15 | 10 | 5 | 52 | 31 | 55 | 4 | 50% |
| Home | 15 | 10 | 5 | 0 | 34 | 13 | 35 | 5 | 67% |
| Away | 15 | 5 | 5 | 5 | 18 | 18 | 20 | 5 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sport Club do Recife
| Date | Competition | Home | Result | Away |
10-19 2025 | Brazilian Série A | Internacional | 2-0 | Sport Club do Recife |
10-15 2025 | Brazilian Série A | Sport Club do Recife | 1-1 | Ceará |
10-08 2025 | Brazilian Série A | Atlético Mineiro | 3-1 | Sport Club do Recife |
10-05 2025 | Brazilian Série A | Cruzeiro Esporte Clube | 1-1 | Sport Club do Recife |
10-01 2025 | Brazilian Série A | Sport Club do Recife | 2-2 | Fluminense |

Mirassol
| Date | Competition | Home | Result | Away |
10-19 2025 | Brazilian Série A | Mirassol | 3-0 | São Paulo |
10-15 2025 | Brazilian Série A | Mirassol | 3-1 | Internacional |
10-09 2025 | Brazilian Série A | Mirassol | 2-1 | Fluminense |
10-05 2025 | Brazilian Série A | Corinthians | 3-0 | Mirassol |
10-01 2025 | Brazilian Série A | Mirassol | 1-1 | CA Bragantino SP |
Match does not start