- 14
Jonathan Dubasin 
Guille Rosas 
- 27
Jorge Salinas
- 36
Pablo Ramón
- 45
- 46
Gustavo Puerta
Aritz Aldasoro
- 60
Jeremy Arévalo
Asier Villalibre
- 61
Mario García
Jorge Salinas
- 64
Pablo Vázquez 
- 75
Jeremy Arévalo
Andrés Martín
- 76
Juan Carlos Arana
Maguette Gueye
- 77
Gustavo Puerta
- 78
Pablo García 
Gaspar Campos 
- 79
Nacho Martín 
César Gelabert 
- 81
C.Michelin
- 85
Yeray Cabanzón
C.Michelin
- 88
Iñigo Vicente
- 90
Kevin Vazquez 
Jonathan Dubasin 
Mamadou Loum 
Guille Rosas 
Juan Otero 
Jordy Caicedo 
Juan Otero 
Kevin Vazquez 
Marco Sangalli
Goal
Penalty
Penalty Saved
Own Goal
Assist Sporting Gijón  | | Racing Santander |
---|
41 | Possession | 59 |
9 | Shots | 13 |
4 | Shots On Target | 3 |
3 | Shots off target | 8 |
2 | Shots Blocked | 2 |
4 | Corners | 6 |
4 | Offsides | 1 |
16 | Fouls | 13 |
1 | Yellow Cards | 5 |
1 | Red Cards | 2 |
345 | Passes | 496 |
75 | Pass Accuracy | 83 |
3 | big_chances | 2 |
1 | big_chances_missed | 1 |
8 | shots_inside_box | 7 |
1 | shots_outside_box | 6 |
2 | goalkeeper_saves | 2 |
69 | total_long_balls | 27 |
35 | long_balls_accuracy | 26 |
11 | Crosses | 19 |
27 | Crossing Accuracy | 26 |
20 | dribbles | 21 |
55 | dribbles_accuracy | 52 |
24 | Tackles Attempted | 20 |
12 | Interceptions | 8 |
28 | Clearances | 16 |
Vote
Home
Vote
Away
Sporting Gijón | Last 5 Games | Racing Santander |
Date | Competition | Home | Result | Away |
07-26 2025 | Club Friendlies | Sporting Gijón | 0-2 | Racing Santander |
03-08 2025 | Segunda División | Sporting Gijón | 1-1 | Racing Santander |
12-04 2024 | Copa del Rey | Racing Santander | 1-0 | Sporting Gijón |
09-14 2024 | Segunda División | Racing Santander | 1-0 | Sporting Gijón |
08-10 2024 | Club Friendlies | Racing Santander | 1-1 | Sporting Gijón |

Sporting Gijón
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 9 | 4 | 0 | 5 | 13 | 15 | 12 | 12 | 45% |
Home | 5 | 3 | 0 | 2 | 10 | 9 | 9 | 5 | 60% |
Away | 4 | 1 | 0 | 3 | 3 | 6 | 3 | 18 | 25% |

Racing Santander
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 9 | 5 | 1 | 3 | 22 | 16 | 16 | 3 | 56% |
Home | 5 | 3 | 0 | 2 | 13 | 8 | 9 | 4 | 60% |
Away | 4 | 2 | 1 | 1 | 9 | 8 | 7 | 6 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sporting Gijón
Date | Competition | Home | Result | Away |
10-05 2025 | Segunda División | Castellon | 3-1 | Sporting Gijón |
09-28 2025 | Segunda División | Sporting Gijón | 3-4 | Albacete Balompié SAD |
09-20 2025 | Segunda División | Almería | 2-1 | Sporting Gijón |
09-14 2025 | Segunda División | Sporting Gijón | 2-3 | Burgos CF |
09-06 2025 | Segunda División | Deportivo | 1-0 | Sporting Gijón |

Racing Santander
Date | Competition | Home | Result | Away |
10-05 2025 | Segunda División | Racing Santander | 3-0 | Malaga |
09-27 2025 | Segunda División | Racing Santander | 1-2 | FC Andorra |
09-21 2025 | Segunda División | Córdoba | 2-2 | Racing Santander |
09-14 2025 | Segunda División | Racing Santander | 2-4 | Cultural Leonesa |
09-07 2025 | Segunda División | Almería | 2-3 | Racing Santander |
Match does not start