- 13
Óscar Clemente
Giorgi Kochorashvili
- 17
Pablo Martínez
- 30
Uros Djurdjevic 
- 36
Oriol Rey
- 37
Gaspar Campos 
- 45
- 46
De la Fuente
Postigo
- 49
Sergio Lozano
- 54
Ángel Algobia
Sergio Lozano
- 56
Uros Djurdjevic 
- 57
Rivera 
Carlos Izquierdoz 
- 71
Jonathan Varane 
Rivera 
- 72
Álex Lozano 
Haissem Hassan 
Roger Brugué
Mohamed Bouldini
Dani Gómez
Oriol Rey
- 74
Jonathan Varane 
- 76
- 78
Pablo García 
Gaspar Campos 
Álex Muñoz
- 80
Rober 
- 90
Esteban Lozano 
Mesa 
Juan Otero 
Nacho Méndez 
Fran Villalba 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sporting Gijón  | | Levante |
---|
51 | Possession | 49 |
14 | Shots | 8 |
3 | Shots On Target | 2 |
6 | Shots off target | 2 |
3 | Shots Blocked | 4 |
5 | Corners | 3 |
1 | Offsides | 1 |
9 | Fouls | 14 |
8 | Yellow Cards | 4 |
1 | Red Cards | 0 |
2 | shots_woodwork | 0 |
419 | Passes | 407 |
78 | Pass Accuracy | 81 |
0 | big_chances | 1 |
0 | big_chances_missed | 1 |
11 | shots_inside_box | 6 |
1 | shots_outside_box | 2 |
2 | goalkeeper_saves | 3 |
73 | total_long_balls | 45 |
42 | long_balls_accuracy | 40 |
32 | Crosses | 21 |
31 | Crossing Accuracy | 19 |
24 | dribbles | 19 |
54 | dribbles_accuracy | 58 |
149 | possession_lost | 140 |
15 | Tackles Attempted | 19 |
7 | Interceptions | 8 |
17 | Clearances | 26 |
Vote
Home
Vote
Away
Sporting Gijón | Last 5 Games | Levante |
Date | Competition | Home | Result | Away |
01-06 2023 | Segunda División | Sporting Gijón | 1-1 | Levante |
10-31 2022 | Segunda División | Levante | 1-0 | Sporting Gijón |
04-04 2016 | La Liga | Levante | 0-0 | Sporting Gijón |
11-22 2015 | La Liga | Sporting Gijón | 0-3 | Levante |
04-11 2012 | La Liga | Sporting Gijón | 3-2 | Levante |

Sporting Gijón
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 42 | 18 | 11 | 13 | 51 | 42 | 65 | 5 | 43% |
Home | 21 | 12 | 6 | 3 | 32 | 18 | 42 | 6 | 58% |
Away | 21 | 6 | 5 | 10 | 19 | 24 | 23 | 9 | 29% |

Levante
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 42 | 13 | 20 | 9 | 49 | 45 | 59 | 8 | 31% |
Home | 21 | 9 | 8 | 4 | 31 | 28 | 35 | 12 | 43% |
Away | 21 | 4 | 12 | 5 | 18 | 17 | 24 | 6 | 20% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sporting Gijón
Date | Competition | Home | Result | Away |
12-06 2023 | Copa del Rey | Unionistas de Salamanca | 2-0 | Sporting Gijón |
12-02 2023 | Segunda División | FC Cartagena | 1-0 | Sporting Gijón |
11-27 2023 | Segunda División | Sporting Gijón | 2-0 | Eldense |
11-18 2023 | Segunda División | Alcorcón | 0-0 | Sporting Gijón |
11-11 2023 | Segunda División | Sporting Gijón | 1-1 | SD Amorebieta |

Levante
Date | Competition | Home | Result | Away |
12-06 2023 | Copa del Rey | Levante | 0-1 | SD Amorebieta |
12-02 2023 | Segunda División | Levante | 2-1 | Valladolid |
11-25 2023 | Segunda División | Eibar | 3-1 | Levante |
11-20 2023 | Segunda División | Levante | 2-4 | Racing Santander |
11-10 2023 | Segunda División | Leganes | 2-1 | Levante |
Match does not start