- 19
Alan Pulido 
- 45
- 47
Robert Castellanos 
Alan Pulido 
- 52
Julio Cascante
- 57
Alan Pulido 
Tim Leibold 
- 58
Ethan Finlay
Emiliano Rigoni
- 59
Owen Wolff
Jhojan Valencia
- 60
Gyasi Zardes
- 61
Radoja 
Sebastián Driussi
Gyasi Zardes
- 68
Adam Lundkvist
Maximiliano Urruti
Diego Fagúndez
Gyasi Zardes
- 77
Khiry Shelton 
Alan Pulido 
- 87
Thommy 
Will Bruin
Aleksandar Radovanovic
- 89
Khiry Shelton 
- 90
Felipe Hernández 
Thommy 
Róger Espinoza 
Tim Leibold 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sporting KC  | | Austin FC |
---|
36 | Possession | 64 |
15 | Shots | 14 |
6 | Shots On Target | 2 |
5 | Shots off target | 5 |
4 | Shots Blocked | 7 |
2 | Corners | 5 |
2 | Offsides | 1 |
11 | Fouls | 12 |
2 | Yellow Cards | 2 |
298 | Passes | 530 |
78 | Pass Accuracy | 88 |
3 | big_chances | 3 |
0 | big_chances_missed | 2 |
8 | shots_inside_box | 7 |
7 | shots_outside_box | 7 |
1 | goalkeeper_saves | 2 |
57 | total_long_balls | 50 |
44 | long_balls_accuracy | 50 |
11 | Crosses | 12 |
45 | Crossing Accuracy | 33 |
14 | dribbles | 24 |
71 | dribbles_accuracy | 46 |
99 | possession_lost | 105 |
19 | Tackles Attempted | 16 |
12 | Interceptions | 3 |
17 | Clearances | 7 |
Vote
Home
Vote
Away
Sporting KC | Last 5 Games | Austin FC |
Date | Competition | Home | Result | Away |
08-14 2022 | MLS | Austin FC | 4-3 | Sporting KC |
07-31 2022 | MLS | Sporting KC | 0-2 | Austin FC |
11-04 2021 | MLS | Austin FC | 3-1 | Sporting KC |
06-12 2021 | MLS | Sporting KC | 1-1 | Austin FC |
05-10 2021 | MLS | Sporting KC | 2-1 | Austin FC |

Sporting KC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 12 | 8 | 14 | 48 | 51 | 44 | 8 | 36% |
Home | 17 | 9 | 2 | 6 | 30 | 21 | 29 | 7 | 53% |
Away | 17 | 3 | 6 | 8 | 18 | 30 | 15 | 8 | 18% |

Austin FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 10 | 9 | 15 | 49 | 55 | 39 | 12 | 30% |
Home | 17 | 7 | 4 | 6 | 28 | 22 | 25 | 10 | 42% |
Away | 17 | 3 | 5 | 9 | 21 | 33 | 14 | 10 | 18% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sporting KC
Date | Competition | Home | Result | Away |
06-04 2023 | MLS | Vancouver Whitecaps | 1-1 | Sporting KC |
06-01 2023 | MLS | Sporting KC | 2-1 | Dallas |
05-28 2023 | MLS | Sporting KC | 4-1 | Portland Timbers |
05-21 2023 | MLS | St. Louis City SC | 4-0 | Sporting KC |
05-18 2023 | MLS | Los Angeles | 1-1 | Sporting KC |

Austin FC
Date | Competition | Home | Result | Away |
06-04 2023 | MLS | Austin FC | 1-2 | Real Salt Lake |
06-01 2023 | MLS | Austin FC | 2-1 | Minnesota United |
05-28 2023 | MLS | Houston Dynamo | 2-1 | Austin FC |
05-25 2023 | US Open Cup | Austin FC | 0-2 | Chicago Fire |
05-21 2023 | MLS | Austin FC | 1-0 | Toronto |
Match does not start