- 16
Michael Collodi
- 19
Jacob Jackson
Kaick
- 32
Célio Pompeu 
Eduard Löwen 
- 34
Petar Musa
Christian Cappis
- 45
- 60
Patrickson Delgado
- 68
B. McSorley 
Simon Becher 
Sebastian Lletget
Sebastien Ibeagha
Patrickson Delgado
Anderson Julio
- 75
Tomas Totland 
Tomas Ostrák 
Devin Padelford 
Célio Pompeu 
- 86
Logan Farrington
Petar Musa
Goal
Penalty
Penalty Saved
Own Goal
Assist St. Louis City SC  | | Dallas |
---|
67 | Possession | 33 |
44 | Shots | 4 |
15 | Shots On Target | 2 |
14 | Shots off target | 0 |
14 | Shots Blocked | 2 |
16 | Corners | 7 |
1 | Offsides | 0 |
10 | Fouls | 13 |
0 | Yellow Cards | 1 |
0 | Red Cards | 1 |
1 | shots_woodwork | 0 |
483 | Passes | 258 |
89 | Pass Accuracy | 67 |
3 | big_chances | 0 |
3 | big_chances_missed | 0 |
35 | shots_inside_box | 3 |
8 | shots_outside_box | 1 |
1 | goalkeeper_saves | 14 |
44 | total_long_balls | 71 |
66 | long_balls_accuracy | 34 |
61 | Crosses | 12 |
39 | Crossing Accuracy | 8 |
9 | dribbles | 12 |
33 | dribbles_accuracy | 50 |
15 | Tackles Attempted | 12 |
8 | Interceptions | 8 |
21 | Clearances | 43 |
Vote
Home
Vote
Away
St. Louis City SC | Last 5 Games | Dallas |
Date | Competition | Home | Result | Away |
07-20 2025 | MLS | Dallas | 3-0 | St. Louis City SC |
07-28 2024 | Leagues Cup | St. Louis City SC | 2-1 | Dallas |
06-16 2024 | MLS | Dallas | 2-0 | St. Louis City SC |
04-07 2024 | MLS | St. Louis City SC | 0-0 | Dallas |
08-31 2023 | MLS | St. Louis City SC | 2-1 | Dallas |

St. Louis City SC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 5 | 7 | 17 | 34 | 51 | 22 | 14 | 18% |
Home | 15 | 4 | 5 | 6 | 21 | 23 | 17 | 11 | 27% |
Away | 14 | 1 | 2 | 11 | 13 | 28 | 5 | 15 | 8% |

Dallas
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 7 | 10 | 11 | 40 | 48 | 31 | 12 | 25% |
Home | 14 | 3 | 3 | 8 | 18 | 23 | 12 | 15 | 22% |
Away | 14 | 4 | 7 | 3 | 22 | 25 | 19 | 4 | 29% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

St. Louis City SC
Date | Competition | Home | Result | Away |
08-31 2025 | MLS | St. Louis City SC | 2-3 | Houston Dynamo |
08-24 2025 | MLS | Vancouver Whitecaps | 3-2 | St. Louis City SC |
08-17 2025 | MLS | Chicago Fire | 3-2 | St. Louis City SC |
08-10 2025 | MLS | St. Louis City SC | 3-1 | Nashville SC |
07-31 2025 | Club Friendlies | St. Louis City SC | 1-2 | Aston Villa |

Dallas
Date | Competition | Home | Result | Away |
08-24 2025 | MLS | Dallas | 1-1 | Los Angeles |
08-17 2025 | MLS | Austin FC | 1-1 | Dallas |
08-10 2025 | MLS | Dallas | 2-0 | Portland Timbers |
07-26 2025 | MLS | Dallas | 3-4 | New York City |
07-20 2025 | MLS | Dallas | 3-0 | St. Louis City SC |
Match does not start