- 23
Simon Becher 
Alexandru Mățan 
- 27
Alexandru Mățan 
- 45
- 46
Felipe Andrade
Marcelo Saracchi
- 57
Herrera
Ibrahim Aliyu
Diadié Samassékou
Duncan McGuire
- 58
Mateusz Bogusz
Agustín Bouzat
- 62
Carlo Holse 
Tomas Ostrák 
- 63
Simon Becher 
- 66
Mateusz Bogusz
- 70
Carlo Holse 
- 72
Palmer Ault 
Lukas MacNaughton 
Sang-bin Jeong 
Alexandru Mățan 
- 75
Ibrahim Aliyu
- 81
Lucas Halter
- 85
Dante Polvara 
- 87
Franco Negri
Agustín Bouzat
- 90
Miguel Perez 
Simon Becher 
Tomas Totland 
Duane Holmes
Lawrence Ennali
Goal
Penalty
Penalty Saved
Own Goal
Assist St. Louis City SC  | | Houston Dynamo |
|---|
| 47 | Possession | 53 |
| 9 | Shots | 19 |
| 4 | Shots On Target | 4 |
| 3 | Shots Off Target | 8 |
| 2 | Shots Blocked | 6 |
| 80 | Attacks | 83 |
| 47 | Dangerous Attacks | 50 |
| 10 | Free Kicks | 18 |
| 1 | Corners | 5 |
| 1 | Offsides | 4 |
| 18 | Fouls | 10 |
| 4 | Yellow cards | 3 |
| 0 | Hit Woodwork | 1 |
| 430 | Passes | 473 |
| 88 | Pass accuracy | 86 |
| 2 | Big Chances | 1 |
| 1 | Big Chances Missed | 0 |
| 7 | Shots Inside Box | 10 |
| 2 | Shots Outside Box | 8 |
| 3 | Goalkeeper Saves | 2 |
| 41 | Long Balls | 44 |
| 49 | Long Ball Accuracy | 50 |
| 7 | Crosses | 21 |
| 29 | Crossing Accuracy | 29 |
| 11 | Dribbles | 13 |
| 45 | Dribble Success Rate | 46 |
| 17 | Tackles | 12 |
| 10 | Interceptions | 8 |
| 23 | Clearances | 12 |
Vote
Home
Vote
Away
| St. Louis City SC | Last 5 Games | Houston Dynamo |
| Date | Competition | Home | Result | Away |
05-20 2026 | US Open Cup | St. Louis City SC | 4-2 | Houston Dynamo |
08-31 2025 | MLS | St. Louis City SC | 2-3 | Houston Dynamo |
06-29 2025 | MLS | Houston Dynamo | 1-0 | St. Louis City SC |
10-06 2024 | MLS | St. Louis City SC | 3-0 | Houston Dynamo |
05-05 2024 | MLS | Houston Dynamo | 0-0 | St. Louis City SC |

St. Louis City SC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 9 | 6 | 6 | 30 | 27 | 33 | 6 | 43% |
| Home | 10 | 6 | 2 | 2 | 18 | 11 | 20 | 12 | 60% |
| Away | 11 | 3 | 4 | 4 | 12 | 16 | 13 | 10 | 28% |

Houston Dynamo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 12 | 2 | 7 | 30 | 26 | 38 | 2 | 58% |
| Home | 10 | 7 | 1 | 2 | 13 | 7 | 22 | 8 | 70% |
| Away | 11 | 5 | 1 | 5 | 17 | 19 | 16 | 6 | 46% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

St. Louis City SC
| Date | Competition | Home | Result | Away |
08-20 2026 | MLS | Sporting KC | 1-1 | St. Louis City SC |
08-16 2026 | MLS | SJ Earthquakes | 1-3 | St. Louis City SC |
08-02 2026 | MLS | St. Louis City SC | 1-1 | Real Salt Lake |
07-26 2026 | MLS | St. Louis City SC | 1-0 | Colorado Rapids |
07-23 2026 | MLS | Los Angeles Galaxy | 1-3 | St. Louis City SC |

Houston Dynamo
| Date | Competition | Home | Result | Away |
08-20 2026 | MLS | Vancouver Whitecaps | 0-1 | Houston Dynamo |
08-16 2026 | MLS | Houston Dynamo | 1-0 | Los Angeles Galaxy |
08-08 2026 | MLS | New England | 0-2 | Houston Dynamo |
08-02 2026 | MLS | Sporting KC | 0-2 | Houston Dynamo |
07-26 2026 | MLS | Houston Dynamo | 3-0 | Austin FC |
Match does not start