- 5
Zach Booth
- 28
Eduard Löwen 
- 29
Philip Quinton
- 40
Yedlin
- 43
Chris Durkin 
- 45
Stijn Spierings
Griffin Dillon
- 46
Saba Lobjanidze
Lineker Rodrigues
- 60
Sergi Solans
Saba Lobjanidze
- 65
Marcel Hartel 
Alexandru Mățan 
Eduard Löwen 
Chris Durkin 
- 72
Marcel Hartel 
- 78
Victor Olatunji
Diego Luna
- 80
Sang-bin Jeong 
- 84
Tomas Ostrák 
Sang-bin Jeong 
- 90
Palmer Ault 
Simon Becher 
Aiden Hezarkhani
Dominik Marczuk
Sergi Solans
Zach Booth
Goal
Penalty
Penalty Saved
Own Goal
Assist St. Louis City SC  | | Real Salt Lake |
|---|
| 67 | Possession | 33 |
| 20 | Shots | 9 |
| 4 | Shots On Target | 3 |
| 6 | Shots Off Target | 2 |
| 10 | Shots Blocked | 4 |
| 168 | Attacks | 55 |
| 95 | Dangerous Attacks | 27 |
| 10 | Free Kicks | 12 |
| 9 | Corners | 4 |
| 2 | Offsides | 1 |
| 12 | Fouls | 10 |
| 3 | Yellow cards | 3 |
| 658 | Passes | 320 |
| 88 | Pass accuracy | 78 |
| 2 | Big Chances | 1 |
| 1 | Big Chances Missed | 0 |
| 11 | Shots Inside Box | 6 |
| 9 | Shots Outside Box | 3 |
| 2 | Goalkeeper Saves | 3 |
| 33 | Long Balls | 28 |
| 48 | Long Ball Accuracy | 43 |
| 31 | Crosses | 12 |
| 13 | Crossing Accuracy | 25 |
| 20 | Dribbles | 12 |
| 60 | Dribble Success Rate | 50 |
| 11 | Tackles | 14 |
| 7 | Interceptions | 9 |
| 17 | Clearances | 37 |
Vote
Home
Vote
Away
| St. Louis City SC | Last 5 Games | Real Salt Lake |
| Date | Competition | Home | Result | Away |
10-19 2025 | MLS | St. Louis City SC | 2-2 | Real Salt Lake |
07-06 2025 | MLS | Real Salt Lake | 3-2 | St. Louis City SC |
02-05 2025 | Club Friendlies | Real Salt Lake | 1-1 | St. Louis City SC |
03-31 2024 | MLS | Real Salt Lake | 3-1 | St. Louis City SC |
02-25 2024 | MLS | St. Louis City SC | 1-1 | Real Salt Lake |

St. Louis City SC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 7 | 5 | 6 | 24 | 24 | 26 | 7 | 39% |
| Home | 9 | 5 | 2 | 2 | 16 | 10 | 17 | 10 | 56% |
| Away | 9 | 2 | 3 | 4 | 8 | 14 | 9 | 15 | 23% |

Real Salt Lake
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 8 | 3 | 6 | 29 | 25 | 27 | 5 | 48% |
| Home | 8 | 7 | 0 | 1 | 18 | 8 | 21 | 5 | 88% |
| Away | 9 | 1 | 3 | 5 | 11 | 17 | 6 | 22 | 12% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

St. Louis City SC
| Date | Competition | Home | Result | Away |
07-26 2026 | MLS | St. Louis City SC | 1-0 | Colorado Rapids |
07-23 2026 | MLS | Los Angeles Galaxy | 1-3 | St. Louis City SC |
07-17 2026 | MLS | St. Louis City SC | 3-2 | Sporting KC |
05-23 2026 | MLS | St. Louis City SC | 3-0 | Austin FC |
05-20 2026 | US Open Cup | St. Louis City SC | 6-4 | Houston Dynamo |

Real Salt Lake
| Date | Competition | Home | Result | Away |
07-26 2026 | MLS | Portland Timbers | 2-1 | Real Salt Lake |
07-23 2026 | MLS | Los Angeles | 3-1 | Real Salt Lake |
07-16 2026 | Club Friendlies | Real Salt Lake | 4-1 | Burnley |
05-23 2026 | MLS | Minnesota United | 1-1 | Real Salt Lake |
05-17 2026 | MLS | Real Salt Lake | 2-1 | Colorado Rapids |
Match does not start