- 2
Nathan Garcia 
Patrick Sutter 
- 11
Nicola Sutter 
Vasco Tritten 
Duván Mosquera
- 30
Freddy Bomo
- 37
Duván Mosquera
- 41
Bastien Conus 
- 45
Aarón Rey
- 49
Loïc Socka Bongué 
- 53
Nicola Sutter 
- 54
Vasco Tritten 
Nathan Garcia 
- 58
Dragan Mihajlovic
Jonatan Mayorga
Lendrit Shala
Michael Gonçalves
Aarón Rey
Fabio Lymann
- 61
Hugo Fargues 
François Mendy 
Vasco Tritten 
Loïc Socka Bongué 
- 63
Duban Ayala
Elion Jashari
- 69
Mattéo Djoumgoué 
Barbet 
evan rossier
Willy Vogt
- 70
Nehemie Lusuena 
Patrick Sutter 
- 75
Malko Sartoretti 
- 76
Hénoc Lukembila 
Nathan Garcia 
- 79
Endrit Fetahu
- 86
François Mendy 
Bastien Conus 
Goal
Penalty
Penalty Saved
Own Goal
Assist Stade Lausanne-Ouchy  | | AC Bellinzona |
|---|
| 63 | Possession | 37 |
| 11 | Shots | 1 |
| 7 | Shots On Target | 1 |
| 3 | Shots off target | 0 |
| 1 | Shots Blocked | 0 |
| 88 | Attacks | 93 |
| 46 | Dangerous Attacks | 28 |
| 15 | Free Kicks | 12 |
| 5 | Corners | 3 |
| 0 | Offsides | 3 |
| 12 | Fouls | 15 |
| 3 | Yellow Cards | 5 |
| 0 | Red Cards | 1 |
| 539 | Passes | 318 |
| 87 | Pass Accuracy | 76 |
| 5 | big_chances | 0 |
| 9 | shots_inside_box | 0 |
| 2 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 2 |
| 57 | total_long_balls | 40 |
| 51 | long_balls_accuracy | 40 |
| 14 | Crosses | 13 |
| 29 | Crossing Accuracy | 8 |
| 17 | dribbles | 13 |
| 47 | dribbles_accuracy | 69 |
| 9 | Tackles Attempted | 16 |
| 13 | Interceptions | 9 |
| 18 | Clearances | 15 |
Vote
Home
Vote
Away
| Stade Lausanne-Ouchy | Last 5 Games | AC Bellinzona |
| Date | Competition | Home | Result | Away |
03-20 2026 | Challenge League | AC Bellinzona | 2-1 | Stade Lausanne-Ouchy |
10-25 2025 | Challenge League | AC Bellinzona | 0-3 | Stade Lausanne-Ouchy |
08-09 2025 | Challenge League | Stade Lausanne-Ouchy | 2-2 | AC Bellinzona |
05-09 2025 | Challenge League | Stade Lausanne-Ouchy | 1-1 | AC Bellinzona |
02-15 2025 | Challenge League | AC Bellinzona | 0-1 | Stade Lausanne-Ouchy |

Stade Lausanne-Ouchy
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 12 | 8 | 14 | 54 | 49 | 44 | 5 | 36% |
| Home | 17 | 6 | 5 | 6 | 33 | 24 | 23 | 5 | 36% |
| Away | 17 | 6 | 3 | 8 | 21 | 25 | 21 | 4 | 36% |

AC Bellinzona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 5 | 7 | 22 | 36 | 71 | 22 | 10 | 15% |
| Home | 17 | 5 | 3 | 9 | 22 | 30 | 18 | 10 | 30% |
| Away | 17 | 0 | 4 | 13 | 14 | 41 | 4 | 10 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Stade Lausanne-Ouchy
| Date | Competition | Home | Result | Away |
05-02 2026 | Challenge League | Vaduz | 2-2 | Stade Lausanne-Ouchy |
04-26 2026 | Challenge League | Stade Lausanne-Ouchy | 0-3 | Yverdon-Sport FC |
04-22 2026 | Challenge League | Aarau | 3-0 | Stade Lausanne-Ouchy |
04-18 2026 | Schweizer Pokal | Stade Lausanne-Ouchy | 2-0 | Grasshoppers |
04-10 2026 | Challenge League | Etoile Carouge FC | 1-1 | Stade Lausanne-Ouchy |

AC Bellinzona
| Date | Competition | Home | Result | Away |
05-03 2026 | Challenge League | AC Bellinzona | 2-4 | FC Rapperswil-Jona |
04-26 2026 | Challenge League | Neuchatel Xamax FCS | 2-1 | AC Bellinzona |
04-18 2026 | Challenge League | AC Bellinzona | 4-0 | Stade Nyonnais |
04-11 2026 | Challenge League | AC Bellinzona | 0-0 | Aarau |
04-07 2026 | Challenge League | Vaduz | 3-2 | AC Bellinzona |
Match does not start