- 3
Valon Fazliu
Elias Filet
- 7
Victor Petit
- 45
Johan Nkama 
Nathan Garcia 
- 57
Nathan Garcia 
- 59
Thomás Chacón
- 60
Henri Koide
Marcin Dickenmann
Noah Jakob
Daniel Afriyie
Ryan Kessler
Victor Petit
- 64
Keasse Bah 
Nathan Garcia 
- 69
Issa Kaloga 
- 76
Johan Nkama 
- 78
Bobadilla
Dorian Derbaci
Elias Filet
Thomás Chacón
- 80
Henri Koide
Marcin Dickenmann
- 85
Malko Sartoretti 
Hugo Fargues 
- 90
Breston Malula 
Exaucé Mafoumbi 
Edmond Akichi 
Warren Caddy 
Bastien Conus 
Goal
Penalty
Penalty Saved
Own Goal
Assist Stade Lausanne-Ouchy  | | Aarau |
|---|
| 56 | Possession | 44 |
| 23 | Shots | 11 |
| 6 | Shots On Target | 5 |
| 8 | Shots off target | 3 |
| 9 | Shots Blocked | 2 |
| 5 | Corners | 3 |
| 4 | Offsides | 1 |
| 20 | Fouls | 14 |
| 4 | Yellow Cards | 2 |
| 0 | shots_woodwork | 1 |
| 382 | Passes | 303 |
| 81 | Pass Accuracy | 76 |
| 2 | big_chances | 0 |
| 2 | big_chances_missed | 0 |
| 14 | shots_inside_box | 9 |
| 9 | shots_outside_box | 1 |
| 3 | goalkeeper_saves | 5 |
| 52 | total_long_balls | 53 |
| 52 | long_balls_accuracy | 53 |
| 25 | Crosses | 9 |
| 24 | Crossing Accuracy | 11 |
| 19 | dribbles | 10 |
| 63 | dribbles_accuracy | 30 |
| 13 | Tackles Attempted | 24 |
| 10 | Interceptions | 4 |
| 17 | Clearances | 34 |
Vote
Home
Vote
Away
| Stade Lausanne-Ouchy | Last 5 Games | Aarau |
| Date | Competition | Home | Result | Away |
08-25 2025 | Challenge League | Aarau | 3-0 | Stade Lausanne-Ouchy |
04-04 2025 | Challenge League | Aarau | 2-2 | Stade Lausanne-Ouchy |
02-07 2025 | Challenge League | Stade Lausanne-Ouchy | 2-4 | Aarau |
12-08 2024 | Challenge League | Aarau | 1-0 | Stade Lausanne-Ouchy |
08-09 2024 | Challenge League | Stade Lausanne-Ouchy | 1-1 | Aarau |

Stade Lausanne-Ouchy
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 5 | 4 | 3 | 21 | 17 | 19 | 5 | 42% |
| Home | 6 | 1 | 4 | 1 | 10 | 9 | 7 | 7 | 17% |
| Away | 6 | 4 | 0 | 2 | 11 | 8 | 12 | 2 | 67% |

Aarau
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 11 | 0 | 1 | 26 | 10 | 33 | 1 | 92% |
| Home | 7 | 6 | 0 | 1 | 12 | 3 | 18 | 1 | 86% |
| Away | 5 | 5 | 0 | 0 | 14 | 7 | 15 | 1 | 100% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Stade Lausanne-Ouchy
| Date | Competition | Home | Result | Away |
10-03 2025 | Challenge League | Neuchatel Xamax FCS | 0-2 | Stade Lausanne-Ouchy |
09-27 2025 | Challenge League | Stade Lausanne-Ouchy | 1-1 | Vaduz |
09-20 2025 | Schweizer Pokal | FC Echallens Région | 0-1 | Stade Lausanne-Ouchy |
09-12 2025 | Challenge League | Stade Nyonnais | 1-2 | Stade Lausanne-Ouchy |
08-30 2025 | Challenge League | Stade Lausanne-Ouchy | 2-0 | Etoile Carouge FC |

Aarau
| Date | Competition | Home | Result | Away |
10-03 2025 | Challenge League | Aarau | 1-2 | Yverdon-Sport FC |
09-26 2025 | Challenge League | Etoile Carouge FC | 1-3 | Aarau |
09-20 2025 | Schweizer Pokal | Aarau | 1-0 | BSC Young Boys |
09-13 2025 | Challenge League | Aarau | 1-0 | Vaduz |
08-29 2025 | Challenge League | FC Rapperswil-Jona | 0-1 | Aarau |
Match does not start