- 33
Timothé Nkada 
- 34
Kyan Vaesen
- 40
Roggerio Nyakossi
- 45
Roggerio Nyakossi
- 46
Marco Ilaimaharitra 
Ibrahim Karamoko 
- 47
Henry Lawrence 
- 63
Dennis Eckert Ayensa 
Timothé Nkada 
- 69
Casper Nielsen 
Josué Homawoo 
- 73
Chukwubuikem Ikwuemesi
William Balikwisha
Sory Kaba
Abdoul Karim Traoré
- 75
Tobias Mohr 
Teddy Teuma 
Adnane Abid 
Casper Nielsen 
- 79
Mathieu Maertens
Schrijvers
Kyan Vaesen
Wouter George
- 87
Bryang Kayo
Henok Teklab
- 90
Bernard Nguene 
Rafiki Saïd 
Goal
Penalty
Penalty Saved
Own Goal
Assist Standard Liège  | | Oud-Heverlee Leuven |
|---|
| 55 | Possession | 45 |
| 13 | Shots | 12 |
| 4 | Shots On Target | 2 |
| 7 | Shots off target | 4 |
| 2 | Shots Blocked | 6 |
| 88 | Attacks | 66 |
| 37 | Dangerous Attacks | 38 |
| 12 | Free Kicks | 5 |
| 3 | Corners | 7 |
| 3 | Offsides | 3 |
| 5 | Fouls | 12 |
| 0 | Yellow Cards | 2 |
| 477 | Passes | 388 |
| 83 | Pass Accuracy | 78 |
| 2 | big_chances | 1 |
| 1 | big_chances_missed | 0 |
| 8 | shots_inside_box | 8 |
| 5 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 2 |
| 43 | total_long_balls | 59 |
| 40 | long_balls_accuracy | 32 |
| 13 | Crosses | 19 |
| 15 | Crossing Accuracy | 26 |
| 11 | dribbles | 4 |
| 27 | dribbles_accuracy | 25 |
| 9 | Tackles Attempted | 15 |
| 8 | Interceptions | 8 |
| 29 | Clearances | 19 |
Vote
Home
Vote
Away
| Standard Liège | Last 5 Games | Oud-Heverlee Leuven |
| Date | Competition | Home | Result | Away |
04-04 2026 | Belgian PL | Oud-Heverlee Leuven | 1-3 | Standard Liège |
12-12 2025 | Belgian PL | Standard Liège | 0-1 | Oud-Heverlee Leuven |
08-31 2025 | Belgian PL | Oud-Heverlee Leuven | 1-0 | Standard Liège |
04-26 2025 | Belgian PL | Oud-Heverlee Leuven | 1-1 | Standard Liège |
04-22 2025 | Belgian PL | Standard Liège | 0-1 | Oud-Heverlee Leuven |

Standard Liège
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 4 | 1 | 2 | 15 | 8 | 33 | 1 | 58% |
| Home | 3 | 1 | 0 | 2 | 4 | 5 | 3 | 4 | 34% |
| Away | 4 | 3 | 1 | 0 | 11 | 3 | 10 | 1 | 75% |

Oud-Heverlee Leuven
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 0 | 2 | 5 | 5 | 14 | 19 | 6 | 0% |
| Home | 3 | 0 | 0 | 3 | 1 | 7 | 0 | 6 | 0% |
| Away | 4 | 0 | 2 | 2 | 4 | 7 | 2 | 6 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Standard Liège
| Date | Competition | Home | Result | Away |
05-03 2026 | Belgian PL | Royal Antwerp | 0-5 | Standard Liège |
04-25 2026 | Belgian PL | Genk | 1-1 | Standard Liège |
04-21 2026 | Belgian PL | Standard Liège | 1-2 | Royal Antwerp |
04-18 2026 | Belgian PL | RC Sporting Charleroi | 1-2 | Standard Liège |
04-11 2026 | Belgian PL | Standard Liège | 1-2 | Westerlo |

Oud-Heverlee Leuven
| Date | Competition | Home | Result | Away |
05-02 2026 | Belgian PL | Westerlo | 3-3 | Oud-Heverlee Leuven |
04-25 2026 | Belgian PL | Oud-Heverlee Leuven | 0-2 | RC Sporting Charleroi |
04-21 2026 | Belgian PL | Oud-Heverlee Leuven | 0-2 | Westerlo |
04-18 2026 | Belgian PL | Royal Antwerp | 2-0 | Oud-Heverlee Leuven |
04-12 2026 | Belgian PL | Genk | 0-0 | Oud-Heverlee Leuven |
Match does not start