- 8
Rafiki Saïd 
- 10
Christos Tzolis
Carlos Forbs
- 23
Casper Nielsen 
- 39
Tobias Mohr 
- 45
- 56
Joaquin Seys
- 62
Marlon Fossey 
- 67
Henry Lawrence 
Dennis Eckert Ayensa 
- 68
Romeo Vermant
Nicolò Tresoldi
- 69
Ludovit Reis
Cisse Sandra
- 73
Timothé Nkada 
Ibe Hautekiet 
Thomas Henry 
Daan Dierckx 
- 75
Kyriani Sabbe
Joaquin Seys
- 83
Shandre Campbell
Hugo Siquet
Carlos Forbs
Bjorn Meijer
- 88
Hakim Sahabo 
Léandre Kuavita 
Casper Nielsen 
Rafiki Saïd 
- 90
Ibrahim Karamoko 
Hakim Sahabo 
Romeo Vermant
Mechele
Christos Tzolis
Goal
Penalty
Penalty Saved
Own Goal
Assist Standard Liège  | | Club Brugge |
---|
37 | Possession | 63 |
18 | Shots | 15 |
5 | Shots On Target | 5 |
7 | Shots off target | 5 |
6 | Shots Blocked | 5 |
7 | Corners | 8 |
1 | Offsides | 1 |
13 | Fouls | 7 |
4 | Yellow Cards | 2 |
1 | Red Cards | 0 |
284 | Passes | 515 |
77 | Pass Accuracy | 86 |
2 | big_chances | 2 |
2 | big_chances_missed | 1 |
11 | shots_inside_box | 10 |
7 | shots_outside_box | 5 |
3 | goalkeeper_saves | 4 |
47 | total_long_balls | 52 |
43 | long_balls_accuracy | 54 |
24 | Crosses | 22 |
29 | Crossing Accuracy | 36 |
14 | dribbles | 12 |
71 | dribbles_accuracy | 8 |
12 | Tackles Attempted | 10 |
3 | Interceptions | 5 |
23 | Clearances | 38 |
Vote
Home
Vote
Away
Standard Liège | Last 5 Games | Club Brugge |
Date | Competition | Home | Result | Away |
02-23 2025 | Belgian PL | Club Brugge | 1-2 | Standard Liège |
08-04 2024 | Belgian PL | Standard Liège | 1-0 | Club Brugge |
12-03 2023 | Belgian PL | Club Brugge | 2-0 | Standard Liège |
10-08 2023 | Belgian PL | Standard Liège | 2-1 | Club Brugge |
03-12 2023 | Belgian PL | Club Brugge | 2-0 | Standard Liège |

Standard Liège
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 9 | 3 | 2 | 4 | 9 | 12 | 11 | 9 | 34% |
Home | 5 | 1 | 2 | 2 | 5 | 8 | 5 | 12 | 20% |
Away | 4 | 2 | 0 | 2 | 4 | 4 | 6 | 6 | 50% |

Club Brugge
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 9 | 5 | 2 | 2 | 16 | 11 | 17 | 2 | 56% |
Home | 4 | 3 | 1 | 0 | 11 | 6 | 10 | 1 | 75% |
Away | 5 | 2 | 1 | 2 | 5 | 5 | 7 | 2 | 40% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Standard Liège
Date | Competition | Home | Result | Away |
09-21 2025 | Belgian PL | Westerlo | 0-2 | Standard Liège |
09-12 2025 | Belgian PL | Standard Liège | 1-1 | Mechelen |
08-31 2025 | Belgian PL | Oud-Heverlee Leuven | 1-0 | Standard Liège |
08-23 2025 | Belgian PL | Standard Liège | 0-3 | Cercle Brugge |
08-16 2025 | Belgian PL | Union Saint-Gilloise | 3-0 | Standard Liège |

Club Brugge
Date | Competition | Home | Result | Away |
09-24 2025 | Belgian PL | Club Brugge | 5-5 | Westerlo |
09-21 2025 | Belgian PL | Club Brugge | 2-0 | Sint-Truidense |
09-18 2025 | Champions League | Club Brugge | 4-1 | Monaco |
09-13 2025 | Belgian PL | RAAL La Louvière | 1-0 | Club Brugge |
08-31 2025 | Belgian PL | Gent | 1-1 | Club Brugge |
Match does not start