- 3
Louis Thompson 
Carl Piergianni 
- 17
Tendayi Darikwa
- 27
Jamie Reid 
Dan Kemp 
- 44
Sonny Bradley
- 45
Phillips 
- 51
Ivan Varfolomeev
- 56
Jordan Houghton 
Louis Thompson 
- 62
Tom Bayliss
Alfie Lloyd
Ivan Varfolomeev
Ben House
- 63
Rob Street
Ryan Oné
- 77
Deji Elerewe
Tendayi Darikwa
- 78
Dom Jefferies
Ryley Towler
- 87
Beryly Lubala 
Dan Sweeney 
Phillips 
Jamie Reid 
- 90
Dan Butler 
Saxon Earley 
Rob Street
Rob Street
Goal
Penalty
Penalty Saved
Own Goal
Assist Stevenage  | | Lincoln City |
|---|
| 40 | Possession | 60 |
| 6 | Shots | 7 |
| 3 | Shots On Target | 4 |
| 2 | Shots off target | 1 |
| 1 | Shots Blocked | 2 |
| 85 | Attacks | 93 |
| 40 | Dangerous Attacks | 54 |
| 17 | Free Kicks | 11 |
| 2 | Corners | 8 |
| 0 | Offsides | 3 |
| 11 | Fouls | 17 |
| 1 | Yellow Cards | 3 |
| 258 | Passes | 390 |
| 63 | Pass Accuracy | 65 |
| 2 | big_chances | 1 |
| 1 | big_chances_missed | 0 |
| 5 | shots_inside_box | 4 |
| 1 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 1 |
| 75 | total_long_balls | 94 |
| 37 | long_balls_accuracy | 32 |
| 14 | Crosses | 18 |
| 21 | Crossing Accuracy | 11 |
| 15 | dribbles | 9 |
| 40 | dribbles_accuracy | 67 |
| 14 | Tackles Attempted | 15 |
| 8 | Interceptions | 5 |
| 53 | Clearances | 35 |
Vote
Home
Vote
Away
| Stevenage | Last 5 Games | Lincoln City |
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL League One | Lincoln City | 1-0 | Stevenage |
01-04 2025 | EFL League One | Lincoln City | 0-0 | Stevenage |
08-31 2024 | EFL League One | Stevenage | 0-1 | Lincoln City |
03-02 2024 | EFL League One | Lincoln City | 0-0 | Stevenage |
11-18 2023 | EFL League One | Stevenage | 1-0 | Lincoln City |

Stevenage
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 43 | 19 | 11 | 13 | 46 | 45 | 68 | 6 | 45% |
| Home | 21 | 12 | 7 | 2 | 25 | 13 | 43 | 5 | 58% |
| Away | 22 | 7 | 4 | 11 | 21 | 32 | 25 | 7 | 32% |

Lincoln City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 43 | 28 | 10 | 5 | 81 | 38 | 94 | 1 | 66% |
| Home | 22 | 17 | 4 | 1 | 49 | 17 | 55 | 1 | 78% |
| Away | 21 | 11 | 6 | 4 | 32 | 21 | 39 | 1 | 53% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Stevenage
| Date | Competition | Home | Result | Away |
04-14 2026 | EFL League One | Bolton Wanderers | 5-1 | Stevenage |
04-11 2026 | EFL League One | Bradford City | 0-1 | Stevenage |
04-06 2026 | EFL League One | Stevenage | 1-0 | Blackpool |
04-03 2026 | EFL League One | Rotherham United | 0-0 | Stevenage |
03-21 2026 | EFL League One | Stevenage | 1-0 | Reading |

Lincoln City
| Date | Competition | Home | Result | Away |
04-11 2026 | EFL League One | Lincoln City | 2-1 | Leyton Orient |
04-06 2026 | EFL League One | Reading | 1-2 | Lincoln City |
04-03 2026 | EFL League One | Lincoln City | 1-0 | AFC Wimbledon |
03-21 2026 | EFL League One | Lincoln City | 3-0 | Rotherham United |
03-17 2026 | EFL League One | Huddersfield | 2-2 | Lincoln City |
Match does not start